| Date | Topic | Slides | Recording | Optional Reading | 
|---|---|---|---|---|
| 1/14 | Voting 1: Course introduction, Begin introduction to voting | Slides | Stream | MyMedia | — | 
| 1/21 | Voting 2: End introduction to voting, Begin manipulation in voting | Slides | Stream | MyMedia | paper 1 | 
| 1/28 | Voting 3: End manipulation in voting | Slides | Stream | MyMedia | paper 1, paper 2 | 
| 2/4 | Voting 4: Approaches to Voting | Slides | Stream | MyMedia | paper 1, paper 2, paper 3, paper 4 | 
| 2/11 | Voting 5: Impartial Selection | Slides | Stream | MyMedia | paper 1, paper 2 | 
| 2/18 | No Class (Reading Week) | -- | -- | -- | 
| 2/25 | Voting 6: Facility Location, Matching 1: Stable Matching | Slides | Stream | MyMedia | paper 1, paper 2 | 
| 3/4 | Fair Division 1: Cake-Cutting | Slides | Stream | MyMedia | book chapter | 
| 3/11 | Fair Division 2: Allocating Indivisible Goods | Slides | Stream | MyMedia | paper, survey | 
| 3/18 | Game Theory 1: Nash Equilibrium | Slides | Stream | MyMedia | -- | 
| 3/25 | Game Theory 2: Price of Anarchy and Stability | Slides | Stream | MyMedia | -- | 
| 4/1 | Embedded EthiCS Module: Algorithmic Fairness | Slides | Stream | MyMedia | module webpage, paper 1, paper 2 | 
| 4/8 | Game Theory 3: Congestion Games, Braess' Paradox, Zero-Sum Games, Real-World Applications | Slides | Stream | MyMedia | -- | 
