
Hi there, welcome to my homepage!
I am a Ph.D. student studying theoretical computer science at the University of Toronto (UofT), where I am very fortunate to be supervised by Akshayaram Srinivasan to work on exciting topics in cryptography.
Previously, I completed my M.Sc. in computer science also at UofT, under great supervision of Mike Molloy in graph theory. Before that, I worked as a software enigneer. A few years ago, I obtained a B.Sc. in computer science at The University of British Columbia (UBC), where I was inspired by Will Evans and Nick Harvey to study theoretical computer science.
Specifically, my current research interests lie in:
I also like game theory and complexity theory in general. I am also interested in applying cryptography to real-world applications. Feel free to drop me an email for research ideas, or just say hi to me :=)
Contact: [first-name] [at] cs [dot] toronto [dot] edu | LinkedIn | GitHub | CV | ORCID: 0009-0004-6470-3490
| Date | Institution | Event | Title |
|---|---|---|---|
| 2026-03-27 | University of Toronto | Theory Seminar | Non-Interactive Secure Computation with Constant Communication Overhead [IJPS26] |
| 2026-01-14 | University of Toronto | Crypto Reading Group | A New Approach to Large Party Beaver-Style MPC with Small Computational Overhead [JLS25] |
| 2025-02-27 | University of Toronto | Theory Student Seminar | Polishchuk-Spielman Bivariate Testing and An Application [PS94] |
| 2025-01-17 | University of Toronto | Crypto Reading Group | SNARGs under LWE via propositional proofs [JKLV24] |
| 2025-01-10 | University of Toronto | Crypto Reading Group | Universal SNARGs for NP from Proofs of Correctness [JKLM24] |
| 2024-06-13 | University of Toronto | Theory Reading Group | Public-Key Encryption, Local Pseudorandom Generators, and the Low-Degree Method [BKR23] |
| 2024-01-24 | University of Toronto | Theory Student Seminar | Frugal Colouring of Graphs with Girth At Least Five |
| 2023-10-11 | University of Toronto | Theory Student Seminar | Graph Colouring and the Rödl Nibble |
| 2023-04-26 | University of Toronto | Theory Student Seminar | The Probabilistic Method and Entropy Compression |
| Term | Course | Title | Notes |
|---|---|---|---|
| 2023 Fall | CSC 236 | Introduction to the Theory of Computation | LEC5101, 111 students |
| 2023 Winter | CSC 373 | Algorithm Design, Analysis, and Complexity | LEC0301, 95 students |
| University of Toronto | |||
| Term | Course | Title | Notes |
|---|---|---|---|
| 2025 Fall | CSC 463 | Computational Complexity and Computability | |
| 2026 Winter & 2024 Winter | CSC 373 | Algorithm Design, Analysis, and Complexity | Lead TA in 2024 Winter |
| 2025 Fall | CSC 364 | Foundations of Computer Security | Lead TA, helped develop assignments and course projects |
| 2026 Winter & 2024 Winter | CSC 310 | Information Theory | Tutorial 1 Tutorial 2 Tutorial 4 Tutorial 5 Tutorial 6 Tutorial 12 |
| 2024 Fall | CSC 263 | Data Structures and Analysis | |
| 2023 Summer | CSC 240 | Enriched Introduction to the Theory of Computation | Preparation TA |
| 2025 Winter | CSC 165 | Mathematical Expression and Reasoning for Computer Science | Lead TA |
| The University of British Columbia | |||
| Term | Course | Title | |
| 2019 Winter | CPSC 320 | Intermediate Algorithm Design and Analysis | |
| 2018 Fall | CPSC 311 | Definition of Programming Languages | |
| 2018 Winter | CPSC 313 | Computer Hardware and Operating Systems | |
| 2016 Summer, 2016 Fall | CPSC 221 | Basic Algorithms and Data Structures | |
| 2015 Summer, 2015 Fall, 2016 Winter | CPSC 121 | Models of Computation | |
If you are an undergraduate or master’s student at the University of Toronto and are interested in cryptography—especially secure multi-party computation (MPC)—I would be happy to supervise a reading project. Reading projects are often how theory students begin their research journey, by first learning the fundamental concepts and classical results.
I will provide a sequence of textbook chapters and research papers on MPC. We will meet for one hour each week, during which you will explain the material in your own words. If we happen to identify an interesting problem along the way, we can potentially extend it into a full research project.
If you are interested, feel free to send me an email.
| 2024 | Non-Interactive Zero-Knowledge Proof of 3-Colouring | Notes |
| 2024 | Doubly Efficient Proof Systems [GKR08] | Notes and Slides |
| 2023 | Entropy Compression and Frugal Colouring | Notes |
| 2022 | The Puzzle Toad No. 39 | Our solution |