Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||
STEELES LOOP | 6:07 | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 19:00 | 20:00 | 21:00 | 22:00 | |||||||||||||||||||||||||||||
WILLOWDALE at CUMMER FARSIDE | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 | 19:04 | 20:04 | 21:04 | 22:04 | |||||||||||||||||||||||||||||
WILLOWDALE at FINCH | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:16 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | 19:07 | 20:07 | 21:07 | 22:07 | |||||||||||||||||||||||||||||
WILLOWDALE at SHEPPARD | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 | 19:11 | 20:11 | 21:11 | 22:11 | |||||||||||||||||||||||||||||
CACTUS at GREENBUSH | 5:34 | 6:00 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:59 | 9:14 | 9:30 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:30 | 20:30 | 21:30 | ||||||||||||||||
CACTUS at DREWRY FARSIDE | 5:39 | 6:05 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:03 | 9:17 | 9:33 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:33 | 20:33 | 21:33 | ||||||||||||||||
GRANTBROOK at FINCH | 5:42 | 6:08 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:06 | 9:20 | 9:36 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:58 | 19:36 | 20:36 | 21:36 | ||||||||||||||||
SENLAC at FINCH FARSIDE | 5:43 | 6:09 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | 9:07 | 9:21 | 9:37 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:39 | 18:59 | 19:37 | 20:37 | 21:37 | ||||||||||||||||
SENLAC at SHEPPARD | 5:49 | 6:15 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:12 | 9:26 | 9:42 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:04 | 19:42 | 20:42 | 21:42 |
Saturday
STEELES LOOP | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | ||||||||||||||
WILLOWDALE at CUMMER FARSIDE | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | ||||||||||||||
WILLOWDALE at FINCH | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | ||||||||||||||
WILLOWDALE at SHEPPARD | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | ||||||||||||||
CACTUS at GREENBUSH | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||||
CACTUS at DREWRY FARSIDE | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | |||||||||||||
GRANTBROOK at FINCH | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | |||||||||||||
SENLAC at FINCH FARSIDE | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | |||||||||||||
SENLAC at SHEPPARD | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
Sunday
STEELES LOOP | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | |||||||||||
WILLOWDALE at CUMMER FARSIDE | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | |||||||||||
WILLOWDALE at FINCH | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | |||||||||||
WILLOWDALE at SHEPPARD | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | |||||||||||
CACTUS at GREENBUSH | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | |||||||||||
CACTUS at DREWRY FARSIDE | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | |||||||||||
GRANTBROOK at FINCH | 9:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | |||||||||||
SENLAC at FINCH FARSIDE | 9:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | |||||||||||
SENLAC at SHEPPARD | 9:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
TTC route data file last updated Thu Feb 1 20:56:28 2007.