Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||||||
SHEPPARD-YONGE STATION - EB STOP | 5:52 | 6:18 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 14:33 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 | 18:28 | 19:10 | 19:45 | 20:45 | 21:45 | ||||||||||||||||||||||||||||||||||||
WILLOWDALE at SHEPPARD FARSIDE | 5:55 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:37 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:32 | 19:13 | 19:48 | 20:48 | 21:48 | ||||||||||||||||||||||||||||||||||||
WILLOWDALE at FINCH | 6:00 | 6:28 | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:43 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | 19:18 | 19:53 | 20:53 | 21:53 | ||||||||||||||||||||||||||||||||||||
WILLOWDALE at CUMMER | 6:02 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 14:46 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 | 19:20 | 19:55 | 20:55 | 21:55 | ||||||||||||||||||||||||||||||||||||
SHEPPARD-YONGE STATION - WB STOP | 5:40 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:10 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 20:15 | 21:15 | 22:15 | ||||||||||||||||||||||||
SENLAC at SHEPPARD FARSIDE | 5:43 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:13 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:17 | 20:17 | 21:17 | 22:17 | ||||||||||||||||||||||||
SENLAC at FINCH | 5:49 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 18:59 | 19:23 | 20:23 | 21:23 | 22:23 | ||||||||||||||||||||||||
GRANTBROOK at FINCH FARSIDE | 5:49 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 18:59 | 19:23 | 20:23 | 21:23 | 22:23 | ||||||||||||||||||||||||
GRANTBROOK at DREWRY | 5:53 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:03 | 19:25 | 20:25 | 21:25 | 22:25 | ||||||||||||||||||||||||
CACTUS at DREWRY FARSIDE | 5:53 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:08 | 9:23 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:03 | 19:26 | 20:26 | 21:26 | 22:26 |
Saturday
A | ||||||||||||||||||||||||||||
SHEPPARD-YONGE STATION - EB STOP | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | ||||||||||||||
WILLOWDALE at SHEPPARD FARSIDE | 6:18 | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | ||||||||||||||
WILLOWDALE at FINCH | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | ||||||||||||||
WILLOWDALE at CUMMER | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | ||||||||||||||
SHEPPARD-YONGE STATION - WB STOP | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | ||||||||||||||
SENLAC at SHEPPARD FARSIDE | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | ||||||||||||||
SENLAC at FINCH | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||||||||||||
GRANTBROOK at FINCH FARSIDE | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||||||||||||
GRANTBROOK at DREWRY | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | ||||||||||||||
CACTUS at DREWRY FARSIDE | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
Sunday
SHEPPARD-YONGE STATION - EB STOP | 9:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | |||||||||||
WILLOWDALE at SHEPPARD FARSIDE | 9:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | |||||||||||
WILLOWDALE at FINCH | 9:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | |||||||||||
WILLOWDALE at CUMMER | 9:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | |||||||||||
SHEPPARD-YONGE STATION - WB STOP | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | |||||||||||
SENLAC at SHEPPARD FARSIDE | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | |||||||||||
SENLAC at FINCH | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |||||||||||
GRANTBROOK at FINCH FARSIDE | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |||||||||||
GRANTBROOK at DREWRY | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | |||||||||||
CACTUS at DREWRY FARSIDE | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 |
TTC route data file last updated Thu Feb 1 20:56:26 2007.