Weekdays
WOODBINE STATION | 5:21 | 5:47 | 6:00 | 6:13 | 6:26 | 6:39 | 6:49 | FS | 9:15 | 9:27 | 9:39 | 9:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:36 | FS | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 | 23:20 | 23:40 | 0:00 |
WOODBINE at GERRARD | 5:24 | 5:50 | 6:03 | 6:16 | 6:29 | 6:42 | 6:52 | FS | 9:18 | 9:30 | 9:42 | 9:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:39 | FS | 18:48 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 0:02 |
WOODBINE at KINGSTON ROAD | 5:28 | 5:54 | 6:07 | 6:20 | 6:33 | 6:46 | 6:56 | FS | 9:21 | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:43 | FS | 18:52 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 0:05 |
WOODBINE at QUEEN | 5:30 | 5:56 | 6:09 | 6:22 | 6:35 | 6:48 | 6:58 | FS | 9:23 | 9:35 | 9:47 | 9:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:45 | FS | 18:54 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 |
Saturday
WOODBINE STATION | 5:55 | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:02 | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:02 | 9:14 | 9:22 | FS | 0:00 |
WOODBINE at GERRARD | 5:57 | 6:12 | 6:22 | 6:32 | 6:42 | 6:52 | 7:04 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 9:17 | 9:25 | FS | 0:02 |
WOODBINE at KINGSTON ROAD | 6:00 | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:07 | 7:20 | 7:32 | 7:44 | 7:56 | 8:08 | 8:20 | 8:32 | 8:44 | 8:56 | 9:08 | 9:20 | 9:28 | FS | 0:05 |
WOODBINE at QUEEN | 6:02 | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:09 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:22 | 8:34 | 8:46 | 8:58 | 9:10 | 9:22 | 9:30 | FS | 0:07 |
Sunday
WOODBINE STATION | 8:45 | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:54 | FS | 0:00 |
WOODBINE at GERRARD | 8:48 | 9:00 | 9:12 | 9:24 | 9:36 | 9:48 | 9:57 | FS | 0:02 |
WOODBINE at KINGSTON ROAD | 8:51 | 9:03 | 9:15 | 9:27 | 9:39 | 9:51 | 10:00 | FS | 0:05 |
WOODBINE at QUEEN | 8:53 | 9:05 | 9:17 | 9:29 | 9:41 | 9:53 | 10:02 | FS | 0:07 |
TTC route data file last updated Tue Jun 24 14:07:29 2008.