Weekdays
ASHBRIDGES BAY LOOP | 5:34 | 6:00 | 6:13 | 6:26 | 6:39 | 6:52 | 7:02 | FS | 9:27 | 9:39 | 9:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:49 | FS | 18:59 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 0:15 | |||
WOODBINE at QUEEN FARSIDE | 5:38 | 6:04 | 6:17 | 6:30 | 6:43 | 6:56 | 7:06 | FS | 9:31 | 9:43 | 9:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:53 | FS | 19:03 | 19:14 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 0:18 | |||
WOODBINE at KINGSTON ROAD | 5:40 | 6:06 | 6:19 | 6:32 | 6:45 | 6:58 | 7:08 | 7:19 | 7:28 | FS | 9:33 | 9:45 | 9:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:56 | 16:05 | FS | 19:06 | 19:17 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 | 0:20 |
WOODBINE at GERRARD | 5:43 | 6:09 | 6:22 | 6:35 | 6:48 | 7:01 | 7:11 | 7:22 | 7:31 | FS | 9:36 | 9:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 15:59 | 16:08 | FS | 19:09 | 19:20 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 0:22 |
Saturday
ASHBRIDGES BAY LOOP | 6:10 | 6:20 | 6:30 | 6:40 | 6:50 | 7:02 | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:02 | 9:14 | 9:26 | 9:34 | FS | 0:00 | 0:15 |
WOODBINE at QUEEN FARSIDE | 6:13 | 6:23 | 6:33 | 6:43 | 6:53 | 7:05 | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 9:30 | 9:38 | FS | 0:03 | 0:18 |
WOODBINE at KINGSTON ROAD | 6:15 | 6:25 | 6:35 | 6:45 | 6:55 | 7:07 | 7:20 | 7:32 | 7:44 | 7:56 | 8:08 | 8:20 | 8:32 | 8:44 | 8:56 | 9:08 | 9:20 | 9:32 | 9:40 | FS | 0:05 | 0:20 |
WOODBINE at GERRARD | 6:17 | 6:27 | 6:37 | 6:47 | 6:57 | 7:09 | 7:23 | 7:35 | 7:47 | 7:59 | 8:11 | 8:23 | 8:35 | 8:47 | 8:59 | 9:11 | 9:23 | 9:35 | 9:43 | FS | 0:07 | 0:22 |
Sunday
ASHBRIDGES BAY LOOP | 8:57 | 9:09 | 9:21 | 9:33 | 9:45 | 9:57 | 10:06 | FS | 0:00 | 0:15 |
WOODBINE at QUEEN FARSIDE | 9:01 | 9:13 | 9:25 | 9:37 | 9:49 | 10:01 | 10:10 | FS | 0:03 | 0:18 |
WOODBINE at KINGSTON ROAD | 9:03 | 9:15 | 9:27 | 9:39 | 9:51 | 10:03 | 10:12 | FS | 0:05 | 0:20 |
WOODBINE at GERRARD | 9:06 | 9:18 | 9:30 | 9:42 | 9:54 | 10:06 | 10:15 | FS | 0:07 | 0:22 |
TTC route data file last updated Tue Jun 24 14:07:29 2008.