Weekdays
THORNCLIFFE E at OVERLEA FARSIDE | 15:05 | 15:10 | FS | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:11 | 0:31 | 0:51 | 1:11 | ||||||||||
THORNCLIFFE W at OVERLEA FARSIDE | 5:11 | 5:25 | 5:41 | 5:55 | 6:09 | 6:16 | FS | 21:02 | 21:14 | 21:26 | 21:38 | 21:50 | 22:02 | 22:14 | 22:26 | 22:38 | 22:50 | 23:02 | 23:14 | 23:26 | 23:38 | 23:50 | 0:13 | 0:33 | 0:53 | 1:13 | ||||||
THORNCLIFFE at DALESIDE APT #44 | 5:08 | 5:22 | 5:38 | 5:52 | 6:06 | 6:13 | FS | 14:55 | ||||||||||||||||||||||||
THORNCLIFFE at DALESIDE APT #44 | 5:08 | 5:22 | 5:38 | 5:52 | 6:06 | 6:13 | FS | 14:55 |
Saturday
THORNCLIFFE E at OVERLEA FARSIDE | 16:08 | 16:15 | FS | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:11 | 0:31 | 0:51 | 1:11 | ||||||||||||||||
THORNCLIFFE W at OVERLEA FARSIDE | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 7:48 | 8:03 | 8:11 | FS | 20:02 | 20:14 | 20:26 | 20:38 | 20:50 | 21:02 | 21:14 | 21:26 | 21:38 | 21:50 | 22:02 | 22:14 | 22:26 | 22:38 | 22:50 | 23:02 | 23:14 | 23:26 | 23:38 | 23:50 | 0:13 | 0:33 | 0:53 | 1:13 | ||||||||||
THORNCLIFFE at DALESIDE APT #44 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 7:45 | 8:00 | 8:08 | FS | 16:00 | |||||||||||||||||||||||||||||||||
THORNCLIFFE at DALESIDE APT #44 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 7:45 | 8:00 | 8:08 | FS | 16:00 |
Sunday
THORNCLIFFE E at OVERLEA FARSIDE | 15:55 | 16:05 | FS | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:11 | 0:31 | 0:51 | 1:11 | |||||||||||||||||
THORNCLIFFE W at OVERLEA FARSIDE | 6:33 | 7:03 | 7:33 | 8:03 | 8:33 | 8:48 | 9:03 | 9:18 | 9:28 | FS | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 19:47 | 20:02 | 20:14 | 20:26 | 20:38 | 20:50 | 21:02 | 21:14 | 21:26 | 21:38 | 21:50 | 22:02 | 22:14 | 22:26 | 22:38 | 22:50 | 23:02 | 23:14 | 23:26 | 23:38 | 23:50 | 0:13 | 0:33 | 0:53 | 1:13 | ||||||||||
THORNCLIFFE at DALESIDE APT #44 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 8:45 | 9:00 | 9:15 | 9:25 | FS | 15:45 | ||||||||||||||||||||||||||||||||||||||||
THORNCLIFFE at DALESIDE APT #44 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 8:45 | 9:00 | 9:15 | 9:25 | FS | 15:45 |
TTC route data file last updated Thu Feb 1 20:56:23 2007.