Weekdays
PAPE STATION | 5:25 | 5:39 | 5:53 | 6:07 | 6:21 | 6:26 | FS | 15:00 | 15:13 | 15:20 | FS | 20:25 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:00 | 0:20 | 0:40 | 1:00 | 1:20 |
PAPE at MORTIMER | 5:28 | 5:42 | 5:56 | 6:10 | 6:24 | 6:29 | FS | 15:03 | 15:16 | 15:23 | FS | 20:28 | 20:39 | 20:51 | 21:03 | 21:15 | 21:27 | 21:39 | 21:51 | 22:03 | 22:15 | 22:27 | 22:39 | 22:51 | 23:03 | 23:15 | 23:27 | 23:39 | 23:51 | 0:02 | 0:22 | 0:42 | 1:02 | 1:22 |
PAPE at COSBURN | 5:29 | 5:43 | 5:57 | 6:11 | 6:25 | 6:30 | FS | 15:05 | 15:18 | 15:25 | FS | 20:30 | 20:40 | 20:52 | 21:04 | 21:16 | 21:28 | 21:40 | 21:52 | 22:04 | 22:16 | 22:28 | 22:40 | 22:52 | 23:04 | 23:16 | 23:28 | 23:40 | 23:52 | 0:03 | 0:23 | 0:43 | 1:03 | 1:23 |
PAPE at O'CONNOR | 5:31 | 5:45 | 5:59 | 6:13 | 6:27 | 6:32 | FS | 15:07 | 15:21 | 15:28 | FS | 20:42 | 20:54 | 21:06 | 21:18 | 21:30 | 21:42 | 21:54 | 22:06 | 22:18 | 22:30 | 22:42 | 22:54 | 23:06 | 23:18 | 23:30 | 23:42 | 23:54 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 |
Saturday
PAPE STATION | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:00 | 8:15 | 8:23 | FS | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:00 | 0:20 | 0:40 | 1:00 | 1:20 |
PAPE at MORTIMER | 5:48 | 6:18 | 6:48 | 7:18 | 7:48 | 8:03 | 8:18 | 8:26 | FS | 20:03 | 20:15 | 20:27 | 20:39 | 20:51 | 21:03 | 21:15 | 21:27 | 21:39 | 21:51 | 22:03 | 22:15 | 22:27 | 22:39 | 22:51 | 23:03 | 23:15 | 23:27 | 23:39 | 23:51 | 0:02 | 0:22 | 0:42 | 1:02 | 1:22 |
PAPE at COSBURN | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:05 | 8:20 | 8:28 | FS | 20:05 | 20:16 | 20:28 | 20:40 | 20:52 | 21:04 | 21:16 | 21:28 | 21:40 | 21:52 | 22:04 | 22:16 | 22:28 | 22:40 | 22:52 | 23:04 | 23:16 | 23:28 | 23:40 | 23:52 | 0:03 | 0:23 | 0:43 | 1:03 | 1:23 |
PAPE at O'CONNOR | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:07 | 8:22 | 8:30 | FS | 20:07 | 20:18 | 20:30 | 20:42 | 20:54 | 21:06 | 21:18 | 21:30 | 21:42 | 21:54 | 22:06 | 22:18 | 22:30 | 22:42 | 22:54 | 23:06 | 23:18 | 23:30 | 23:42 | 23:54 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 |
Sunday
PAPE STATION | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:00 | 9:10 | FS | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:36 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:00 | 0:20 | 0:40 | 1:00 | 1:20 |
PAPE at MORTIMER | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:03 | 9:13 | FS | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:15 | 20:27 | 20:39 | 20:51 | 21:03 | 21:15 | 21:27 | 21:39 | 21:51 | 22:03 | 22:15 | 22:27 | 22:39 | 22:51 | 23:03 | 23:15 | 23:27 | 23:39 | 23:51 | 0:02 | 0:22 | 0:42 | 1:02 | 1:22 |
PAPE at COSBURN | 6:20 | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:05 | 9:15 | FS | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:04 | 20:16 | 20:28 | 20:40 | 20:52 | 21:04 | 21:16 | 21:28 | 21:40 | 21:52 | 22:04 | 22:16 | 22:28 | 22:40 | 22:52 | 23:04 | 23:16 | 23:28 | 23:40 | 23:52 | 0:03 | 0:23 | 0:43 | 1:03 | 1:23 |
PAPE at O'CONNOR | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:07 | 9:17 | FS | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:37 | 19:52 | 20:06 | 20:18 | 20:30 | 20:42 | 20:54 | 21:06 | 21:18 | 21:30 | 21:42 | 21:54 | 22:06 | 22:18 | 22:30 | 22:42 | 22:54 | 23:06 | 23:18 | 23:30 | 23:42 | 23:54 | 0:05 | 0:25 | 0:45 | 1:05 | 1:25 |
TTC route data file last updated Thu Feb 1 20:56:23 2007.