Weekdays
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||||||||
BLACK CREEK at TODD BAYLIS | 5:41 | 6:00 | 6:24 | 6:48 | 7:12 | 7:36 | 8:00 | 8:24 | 8:48 | 9:13 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | |||||||||||||||||||||||||||||||||||||||||||||||
ROCKLIFFE at ALLIANCE | 5:47 | 6:12 | 6:36 | 7:00 | 7:24 | 7:48 | 8:12 | 8:36 | 9:00 | 9:25 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | |||||||||||||||||||||||||||||||||||||||||||||||
GUNNS LOOP | 6:00 | 6:24 | 6:48 | 7:12 | 7:36 | 8:00 | 8:24 | 8:48 | 9:12 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 19:52 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 | 0:27 | 0:47 | 1:15 | ||||||||||||||||||||||||||||||
RUNNYMEDE at DUNDAS | 5:52 | 6:04 | 6:16 | 6:28 | 6:40 | 6:52 | 7:04 | 7:16 | 7:28 | 7:40 | 7:52 | 8:04 | 8:16 | 8:28 | 8:40 | 8:52 | 9:04 | 9:16 | 9:29 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:42 | 18:57 | 19:12 | 19:27 | 19:42 | 19:57 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:18 |
RUNNYMEDE at ANNETTE | 5:54 | 6:06 | 6:18 | 6:30 | 6:42 | 6:54 | 7:06 | 7:18 | 7:30 | 7:42 | 7:54 | 8:06 | 8:18 | 8:30 | 8:42 | 8:54 | 9:06 | 9:18 | 9:31 | 9:43 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 0:12 | 0:32 | 0:52 | 1:20 |
Saturday
BLACK CREEK at TODD BAYLIS | |||||||||||||||||||||||||||||||||||||||||||||||||
ROCKLIFFE at ALLIANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
GUNNS LOOP | 6:07 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:53 | 19:17 | 19:38 | 19:59 | 20:20 | 20:41 | 21:02 | 21:23 | 21:44 | 22:05 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 | 0:27 | 0:47 | 1:15 |
RUNNYMEDE at DUNDAS | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:11 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:31 | 18:57 | 19:21 | 19:42 | 20:03 | 20:24 | 20:45 | 21:06 | 21:27 | 21:48 | 22:08 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:18 |
RUNNYMEDE at ANNETTE | 6:12 | 6:32 | 6:52 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:13 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:33 | 18:59 | 19:23 | 19:44 | 20:05 | 20:26 | 20:47 | 21:08 | 21:29 | 21:50 | 22:10 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 0:12 | 0:32 | 0:52 | 1:20 |
Sunday
BLACK CREEK at TODD BAYLIS | |||||||||||||||||||||||||||||||||||||||||||||||
ROCKLIFFE at ALLIANCE | |||||||||||||||||||||||||||||||||||||||||||||||
GUNNS LOOP | 8:30 | 8:52 | 9:14 | 9:36 | 9:58 | 10:20 | 10:42 | 11:04 | 11:26 | 11:48 | 12:10 | 12:30 | 12:54 | 13:18 | 13:42 | 14:06 | 14:30 | 14:54 | 15:18 | 15:42 | 16:06 | 16:30 | 16:54 | 17:18 | 17:42 | 18:06 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 | 23:47 | 0:07 | 0:27 | 0:47 | 1:15 |
RUNNYMEDE at DUNDAS | 8:34 | 8:56 | 9:18 | 9:40 | 10:02 | 10:24 | 10:46 | 11:08 | 11:30 | 11:52 | 12:14 | 12:34 | 12:58 | 13:22 | 13:46 | 14:10 | 14:34 | 14:58 | 15:22 | 15:46 | 16:10 | 16:34 | 16:58 | 17:22 | 17:46 | 18:10 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 0:10 | 0:30 | 0:50 | 1:18 |
RUNNYMEDE at ANNETTE | 8:36 | 8:58 | 9:20 | 9:42 | 10:04 | 10:26 | 10:48 | 11:10 | 11:32 | 11:54 | 12:16 | 12:36 | 13:00 | 13:24 | 13:48 | 14:12 | 14:36 | 15:00 | 15:24 | 15:48 | 16:12 | 16:36 | 17:00 | 17:24 | 17:48 | 18:12 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:12 | 22:32 | 22:52 | 23:12 | 23:32 | 23:52 | 0:12 | 0:32 | 0:52 | 1:20 |
TTC route data file last updated Fri Jun 22 14:13:25 2007.