Weekdays
B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||||||||||||||||||||||||||||||||||||
RUNNYMEDE STATION NB | 5:57 | 6:12 | 6:24 | 6:36 | 6:48 | 7:00 | 7:12 | 7:24 | 7:36 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:48 | 9:00 | 9:11 | 9:26 | 9:41 | 9:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:39 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 0:18 | 0:38 | 0:58 | ||||||||
RUNNYMEDE at ANNETTE | 5:27 | 5:37 | 5:46 | 6:02 | 6:17 | 6:29 | 6:41 | 6:53 | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:53 | 9:05 | 9:16 | 9:31 | 9:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:29 | 19:43 | 20:01 | 20:21 | 20:41 | 21:01 | 21:21 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 | |||||
RUNNYMEDE at DUNDAS | 5:29 | 5:39 | 5:48 | 6:04 | 6:19 | 6:31 | 6:43 | 6:55 | 7:07 | 7:19 | 7:31 | 7:43 | 7:55 | 8:07 | 8:19 | 8:31 | 8:43 | 8:55 | 9:07 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:31 | 19:45 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 | |||||
RUNNYMEDE at DUNDAS FARSIDE | 5:29 | 5:39 | 5:48 | 6:04 | 6:19 | 6:31 | 6:43 | 6:55 | 7:07 | 7:19 | 7:31 | 7:43 | 7:55 | 8:07 | 8:19 | 8:31 | 8:43 | 8:55 | 9:07 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:31 | 19:45 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 | |||||
RUNNYMEDE at ST. CLAIR | 5:29 | 5:39 | 5:48 | 6:04 | 6:19 | 6:31 | 6:43 | 6:55 | 7:07 | 7:19 | 7:31 | 7:43 | 7:55 | 8:07 | 8:19 | 8:31 | 8:43 | 8:55 | 9:07 | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:31 | 19:45 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 | |||||
HENRIETTA at CASTLETON | 5:31 | 5:50 | 6:06 | 6:33 | 6:57 | 7:21 | 7:45 | 8:09 | 8:33 | 8:57 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCKCLIFFE at ALLIANCE | 5:34 | 5:53 | 6:09 | 6:36 | 7:00 | 7:24 | 7:48 | 8:12 | 8:36 | 9:00 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RAY at WESTON RD. FARSIDE | 5:39 | 5:58 | 6:16 | 6:43 | 7:07 | 7:31 | 7:55 | 8:19 | 8:43 | 9:07 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:31 |
Saturday
RUNNYMEDE STATION NB | 6:18 | 6:38 | 6:58 | 7:18 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:18 | 9:38 | 9:58 | 10:20 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:39 | 19:05 | 19:29 | 19:50 | 20:11 | 20:32 | 20:53 | 21:14 | 21:35 | 21:56 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 0:18 | 0:38 | 0:58 | |
RUNNYMEDE at ANNETTE | 5:55 | 6:21 | 6:41 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:25 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:44 | 19:10 | 19:32 | 19:53 | 20:14 | 20:35 | 20:56 | 21:17 | 21:38 | 21:59 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 |
RUNNYMEDE at DUNDAS | 5:57 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:28 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:47 | 19:13 | 19:34 | 19:55 | 20:16 | 20:37 | 20:58 | 21:19 | 21:40 | 22:01 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 |
RUNNYMEDE at DUNDAS FARSIDE | 5:57 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:28 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:47 | 19:13 | 19:34 | 19:55 | 20:16 | 20:37 | 20:58 | 21:19 | 21:40 | 22:01 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 |
RUNNYMEDE at ST. CLAIR | 5:57 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:28 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:47 | 19:13 | 19:34 | 19:55 | 20:16 | 20:37 | 20:58 | 21:19 | 21:40 | 22:01 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 |
HENRIETTA at CASTLETON | |||||||||||||||||||||||||||||||||||||||||||||||||
ROCKCLIFFE at ALLIANCE | |||||||||||||||||||||||||||||||||||||||||||||||||
RAY at WESTON RD. FARSIDE |
Sunday
RUNNYMEDE STATION NB | 9:04 | 9:26 | 9:48 | 10:10 | 10:32 | 10:54 | 11:16 | 11:38 | 12:00 | 12:20 | 12:42 | 13:06 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:54 | 16:18 | 16:42 | 17:06 | 17:30 | 17:54 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:58 | 21:17 | 21:38 | 21:58 | 22:18 | 22:38 | 22:58 | 23:18 | 23:38 | 23:58 | 0:18 | 0:38 | 0:58 | ||
RUNNYMEDE at ANNETTE | 8:23 | 8:45 | 9:08 | 9:30 | 9:52 | 10:14 | 10:36 | 10:58 | 11:20 | 11:42 | 12:04 | 12:24 | 12:47 | 13:11 | 13:35 | 13:59 | 14:23 | 14:47 | 15:11 | 15:35 | 15:59 | 16:23 | 16:47 | 17:11 | 17:35 | 17:59 | 18:21 | 18:41 | 19:01 | 19:21 | 19:41 | 20:01 | 20:21 | 20:41 | 21:01 | 21:20 | 21:41 | 22:01 | 22:21 | 22:41 | 23:01 | 23:21 | 23:41 | 0:01 | 0:21 | 0:41 | 1:01 |
RUNNYMEDE at DUNDAS | 8:26 | 8:48 | 9:10 | 9:32 | 9:54 | 10:16 | 10:38 | 11:00 | 11:22 | 11:44 | 12:06 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:50 | 15:14 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 17:38 | 18:02 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:22 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 |
RUNNYMEDE at DUNDAS FARSIDE | 8:26 | 8:48 | 9:10 | 9:32 | 9:54 | 10:16 | 10:38 | 11:00 | 11:22 | 11:44 | 12:06 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:50 | 15:14 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 17:38 | 18:02 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:22 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 |
RUNNYMEDE at ST. CLAIR | 8:26 | 8:48 | 9:10 | 9:32 | 9:54 | 10:16 | 10:38 | 11:00 | 11:22 | 11:44 | 12:06 | 12:26 | 12:50 | 13:14 | 13:38 | 14:02 | 14:26 | 14:50 | 15:14 | 15:38 | 16:02 | 16:26 | 16:50 | 17:14 | 17:38 | 18:02 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:22 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 0:03 | 0:23 | 0:43 | 1:03 |
HENRIETTA at CASTLETON | |||||||||||||||||||||||||||||||||||||||||||||||
ROCKCLIFFE at ALLIANCE | |||||||||||||||||||||||||||||||||||||||||||||||
RAY at WESTON RD. FARSIDE |
TTC route data file last updated Fri Jun 22 14:13:25 2007.