Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||
PHARMACY at PENWORTH | 5:39 | 5:52 | 6:05 | 6:15 | FS | 8:55 | 9:07 | 9:22 | 9:37 | 9:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:06 | 15:16 | FS | 19:25 | |||||||||||||
PHARMACY at ELLESMERE | 5:41 | 5:54 | 6:07 | 6:17 | FS | 8:57 | 9:09 | 9:24 | 9:39 | 9:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:08 | 15:18 | FS | 19:27 | |||||||||||||
PHARMACY at ELLESMERE FARSIDE | 5:41 | 5:54 | 6:07 | 6:17 | FS | 8:57 | 9:09 | 9:24 | 9:39 | 9:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:08 | 15:18 | FS | 19:27 | |||||||||||||
PHARMACY at LAWRENCE | 5:44 | 5:59 | 6:12 | 6:22 | FS | 9:02 | 9:13 | 9:28 | 9:43 | 9:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:23 | FS | 19:32 | |||||||||||||
PHARMACY at EGLINTON | 5:49 | 6:05 | 6:18 | 6:28 | FS | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:28 | FS | 19:37 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:17 | 21:32 | 21:47 | 22:02 | 22:17 | 22:32 | 22:47 | |
PHARMACY at ST CLAIR | 5:54 | 6:11 | 6:24 | 6:34 | FS | 9:23 | 9:38 | 9:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:33 | FS | 19:42 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:07 | 21:22 | 21:37 | 21:52 | 22:07 | 22:22 | 22:37 | 22:52 |
Saturday
A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||
PHARMACY at PENWORTH | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:22 | 10:44 | 11:07 | 11:29 | 11:52 | 12:14 | 12:37 | 12:59 | 13:22 | 13:44 | 14:07 | 14:29 | 14:52 | 15:14 | 15:37 | 15:59 | 16:22 | 16:44 | 17:07 | 17:29 | 17:52 | 18:14 | 18:37 | 18:59 | 19:22 | ||||||
PHARMACY at ELLESMERE | 5:42 | 6:02 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:24 | 10:46 | 11:09 | 11:31 | 11:54 | 12:16 | 12:39 | 13:01 | 13:24 | 13:46 | 14:09 | 14:31 | 14:54 | 15:16 | 15:39 | 16:01 | 16:24 | 16:46 | 17:09 | 17:31 | 17:54 | 18:16 | 18:39 | 19:01 | 19:24 | ||||||
PHARMACY at ELLESMERE FARSIDE | 5:42 | 6:02 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:24 | 10:46 | 11:09 | 11:31 | 11:54 | 12:16 | 12:39 | 13:01 | 13:24 | 13:46 | 14:09 | 14:31 | 14:54 | 15:16 | 15:39 | 16:01 | 16:24 | 16:46 | 17:09 | 17:31 | 17:54 | 18:16 | 18:39 | 19:01 | 19:24 | ||||||
PHARMACY at LAWRENCE | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:29 | 10:51 | 11:14 | 11:36 | 11:59 | 12:21 | 12:44 | 13:06 | 13:29 | 13:51 | 14:14 | 14:36 | 14:59 | 15:21 | 15:44 | 16:06 | 16:29 | 16:51 | 17:14 | 17:36 | 17:59 | 18:21 | 18:44 | 19:06 | 19:27 | ||||||
PHARMACY at EGLINTON | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:34 | 10:56 | 11:19 | 11:41 | 12:04 | 12:26 | 12:49 | 13:11 | 13:34 | 13:56 | 14:19 | 14:41 | 15:04 | 15:26 | 15:49 | 16:11 | 16:34 | 16:56 | 17:19 | 17:41 | 18:04 | 18:26 | 18:49 | 19:11 | 19:32 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
PHARMACY at ST CLAIR | 5:55 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:40 | 11:02 | 11:25 | 11:47 | 12:10 | 12:32 | 12:55 | 13:17 | 13:40 | 14:02 | 14:25 | 14:47 | 15:10 | 15:32 | 15:55 | 16:17 | 16:40 | 17:02 | 17:25 | 17:47 | 18:10 | 18:32 | 18:55 | 19:17 | 19:37 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 |
Sunday
A | A | A | A | A | A | ||||||||||||||||||||||||||||||
PHARMACY at PENWORTH | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:05 | ||||||
PHARMACY at ELLESMERE | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:07 | ||||||
PHARMACY at ELLESMERE FARSIDE | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:42 | 19:07 | ||||||
PHARMACY at LAWRENCE | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:10 | ||||||
PHARMACY at EGLINTON | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 |
PHARMACY at ST CLAIR | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 |
TTC route data file last updated Tue Jun 24 14:07:24 2008.