Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||
VICTORIA PARK STATION | 5:50 | 6:00 | FS | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:10 | FS | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | ||
PHARMACY at ST CLAIR | 5:21 | 5:45 | 5:56 | 6:06 | FS | 9:06 | 9:21 | 9:36 | 9:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:16 | FS | 19:06 | 19:21 | 19:36 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 |
PHARMACY at EGLINTON | 5:26 | 5:50 | 6:01 | 6:11 | FS | 9:10 | 9:25 | 9:40 | 9:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:56 | 15:11 | 15:21 | FS | 19:11 | ||||||||||||||
PHARMACY at LAWRENCE | 5:31 | 5:55 | 6:07 | 6:17 | FS | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:02 | 15:17 | 15:27 | FS | 19:17 | ||||||||||||||
PHARMACY at ELLESMERE | 5:34 | 5:58 | 6:10 | 6:20 | FS | 9:18 | 9:33 | 9:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:05 | 15:20 | 15:30 | FS | 19:20 |
Saturday
A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||
VICTORIA PARK STATION | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:22 | 10:45 | 11:07 | 11:30 | 11:52 | 12:15 | 12:37 | 13:00 | 13:22 | 13:45 | 14:07 | 14:30 | 14:52 | 15:15 | 15:37 | 16:00 | 16:22 | 16:45 | 17:07 | 17:30 | 17:52 | 18:15 | 18:37 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | |
PHARMACY at ST CLAIR | 5:21 | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:06 | 10:28 | 10:51 | 11:13 | 11:36 | 11:58 | 12:21 | 12:43 | 13:06 | 13:28 | 13:51 | 14:13 | 14:36 | 14:58 | 15:21 | 15:43 | 16:06 | 16:28 | 16:51 | 17:13 | 17:36 | 17:58 | 18:21 | 18:42 | 19:05 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
PHARMACY at EGLINTON | 5:26 | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:32 | 10:55 | 11:17 | 11:40 | 12:02 | 12:25 | 12:47 | 13:10 | 13:32 | 13:55 | 14:17 | 14:40 | 15:02 | 15:25 | 15:47 | 16:10 | 16:32 | 16:55 | 17:17 | 17:40 | 18:02 | 18:25 | 18:47 | 19:10 | ||||||
PHARMACY at LAWRENCE | 5:31 | 5:55 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:37 | 11:00 | 11:22 | 11:45 | 12:07 | 12:30 | 12:52 | 13:15 | 13:37 | 14:00 | 14:22 | 14:45 | 15:07 | 15:30 | 15:52 | 16:15 | 16:37 | 17:00 | 17:22 | 17:45 | 18:07 | 18:30 | 18:52 | 19:15 | ||||||
PHARMACY at ELLESMERE | 5:33 | 5:57 | 6:17 | 6:37 | 6:57 | 7:17 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:37 | 9:57 | 10:18 | 10:40 | 11:03 | 11:25 | 11:48 | 12:10 | 12:33 | 12:55 | 13:18 | 13:40 | 14:03 | 14:25 | 14:48 | 15:10 | 15:33 | 15:55 | 16:18 | 16:40 | 17:03 | 17:25 | 17:48 | 18:10 | 18:33 | 18:54 | 19:17 |
Sunday
A | A | A | A | A | A | |||||||||||||||||||||||||||||||
VICTORIA PARK STATION | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:01 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 |
PHARMACY at ST CLAIR | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 |
PHARMACY at EGLINTON | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:11 | ||||||
PHARMACY at LAWRENCE | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:16 | ||||||
PHARMACY at ELLESMERE | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:18 |
TTC route data file last updated Tue Jun 24 14:07:24 2008.