Weekdays
# | K | K | K | K | K | K | K | # | # | # | # | # | # | ||||||||||||||
BATHURST STATION | 5:20 | 5:29 | FS | 18:29 | 18:32 | 18:34 | 18:40 | 18:47 | 18:51 | 18:55 | 18:59 | 19:03 | 19:11 | 19:15 | 19:19 | FS | 1:11 | 1:20 | 1:29 | 1:49 | |||||||
BATHURST at HARBORD | 4:54 | 5:23 | 5:32 | FS | 18:32 | 18:35 | 18:37 | 18:43 | 18:50 | 18:54 | 18:58 | 19:02 | 19:06 | 19:14 | 19:18 | 19:22 | FS | 1:14 | 1:23 | 1:32 | 1:52 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 |
BATHURST at COLLEGE | 4:56 | 5:25 | 5:34 | FS | 18:35 | 18:38 | 18:40 | 18:46 | 18:53 | 18:57 | 19:01 | 19:05 | 19:09 | 19:17 | 19:21 | 19:25 | FS | 1:16 | 1:25 | 1:34 | 1:54 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 |
BATHURST at DUNDAS | 4:57 | 5:27 | 5:36 | FS | 18:37 | 18:40 | 18:42 | 18:48 | 18:55 | 18:59 | 19:03 | 19:07 | 19:11 | 19:19 | 19:23 | 19:27 | FS | 1:18 | 1:27 | 1:36 | 1:56 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 |
BATHURST at QUEEN | 4:59 | 5:30 | 5:39 | FS | 18:40 | 18:43 | 18:45 | 18:51 | 18:58 | 19:02 | 19:06 | 19:10 | 19:14 | 19:22 | 19:26 | 19:30 | FS | 1:21 | 1:30 | 1:39 | 1:59 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 |
BATHURST at KING | 4:59 | 5:32 | 5:41 | FS | 1:23 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 |
Saturday
# | K | K | K | K | K | # | # | # | # | # | # | ||||||||||||||||
BATHURST STATION | 5:01 | 5:20 | 5:32 | 5:44 | 5:56 | 6:08 | 6:20 | 6:32 | 6:40 | FS | 18:20 | 18:24 | 18:29 | FS | 1:08 | 1:14 | 1:21 | 1:30 | 1:48 | ||||||||
BATHURST at HARBORD | 4:54 | 5:04 | 5:23 | 5:35 | 5:47 | 5:59 | 6:11 | 6:23 | 6:35 | 6:43 | FS | 18:23 | 18:27 | 18:32 | FS | 1:11 | 1:17 | 1:24 | 1:33 | 1:51 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | |
BATHURST at COLLEGE | 4:56 | 5:06 | 5:25 | 5:37 | 5:49 | 6:01 | 6:13 | 6:25 | 6:37 | 6:46 | FS | 18:26 | 18:30 | 18:35 | FS | 1:14 | 1:19 | 1:26 | 1:35 | 1:53 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | |
BATHURST at DUNDAS | 4:57 | 5:08 | 5:27 | 5:39 | 5:51 | 6:03 | 6:15 | 6:27 | 6:39 | 6:48 | FS | 18:28 | 18:32 | 18:37 | FS | 1:16 | 1:21 | 1:28 | 1:37 | 1:55 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | |
BATHURST at QUEEN | 4:59 | 5:11 | 5:30 | 5:42 | 5:54 | 6:06 | 6:18 | 6:30 | 6:42 | 6:51 | FS | 18:31 | 18:35 | 18:40 | FS | 1:19 | 1:24 | 1:31 | 1:40 | 1:58 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | |
BATHURST at KING | 4:59 | 5:13 | 5:32 | 5:44 | 5:56 | 6:08 | 6:20 | 6:28 | 6:32 | 6:44 | 6:53 | FS | 1:21 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 |
Sunday
# | # | # | # | # | # | # | # | # | # | # | # | K | K | K | K | # | K | # | # | # | # | # | # | ||||||||
BATHURST STATION | 8:58 | 9:07 | FS | 18:31 | 18:35 | 18:40 | FS | 1:10 | 1:18 | 1:26 | 1:34 | 1:50 | |||||||||||||||||||
BATHURST at HARBORD | 4:54 | 5:24 | 5:54 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 9:01 | 9:10 | FS | 18:34 | 18:38 | 18:43 | FS | 1:13 | 1:21 | 1:29 | 1:37 | 1:53 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | |
BATHURST at COLLEGE | 4:56 | 5:26 | 5:56 | 6:26 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 9:03 | 9:12 | FS | 18:36 | 18:40 | 18:45 | FS | 1:15 | 1:23 | 1:31 | 1:39 | 1:55 | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | |
BATHURST at DUNDAS | 4:57 | 5:27 | 5:57 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 9:05 | 9:14 | FS | 18:38 | 18:42 | 18:47 | FS | 1:17 | 1:25 | 1:33 | 1:41 | 1:57 | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | |
BATHURST at QUEEN | 4:59 | 5:29 | 5:59 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 9:08 | 9:17 | FS | 18:41 | 18:45 | 18:50 | FS | 1:20 | 1:28 | 1:36 | 1:44 | 1:59 | 2:00 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | |
BATHURST at KING | 4:59 | 5:29 | 5:59 | 6:29 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 9:10 | 9:19 | FS | 1:22 | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 |
TTC route data file last updated Tue Jun 24 14:07:19 2008.