Weekdays
# | # | # | # | # | # | # | # | |||||||||
EXHIBITION LOOP | 5:38 | 5:47 | FS | 1:10 | 1:30 | |||||||||||
BATHURST at FLEET FARSIDE | 4:38 | 5:08 | 5:42 | 5:51 | FS | 1:14 | 1:34 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | ||||
BATHURST at KING | 4:40 | 5:08 | 5:10 | 5:17 | FS | 1:16 | 1:36 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | ||||
BATHURST at QUEEN | 4:41 | 5:10 | 5:11 | 5:19 | FS | 1:18 | 1:38 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | ||||
BATHURST at DUNDAS | 4:42 | 5:12 | 5:12 | 5:21 | FS | 1:21 | 1:41 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | ||||
BATHURST at COLLEGE | 4:44 | 5:14 | 5:15 | 5:24 | FS | 1:24 | 1:44 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | ||||
BATHURST at HARBORD | 4:45 | 5:15 | 5:17 | 5:26 | FS | 1:26 | 1:46 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 |
Saturday
# | # | # | # | # | # | # | # | ||||||||||||||||
EXHIBITION LOOP | 5:23 | 5:38 | 5:50 | 6:02 | 6:14 | 6:26 | 6:36 | FS | 1:11 | 1:30 | |||||||||||||
BATHURST at FLEET FARSIDE | 4:38 | 5:08 | 5:27 | 5:42 | 5:54 | 6:06 | 6:18 | 6:30 | 6:40 | FS | 1:15 | 1:34 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | ||||||
BATHURST at KING | 4:40 | 4:50 | 5:09 | 5:10 | 5:21 | 5:29 | 5:44 | 5:56 | 6:08 | 6:20 | 6:26 | FS | 1:18 | 1:36 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | ||||
BATHURST at QUEEN | 4:41 | 4:52 | 5:11 | 5:11 | 5:23 | 5:31 | 5:46 | 5:58 | 6:10 | 6:22 | 6:28 | FS | 1:20 | 1:38 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | ||||
BATHURST at DUNDAS | 4:42 | 4:54 | 5:12 | 5:13 | 5:25 | 5:33 | 5:48 | 6:00 | 6:12 | 6:24 | 6:31 | FS | 1:22 | 1:40 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | ||||
BATHURST at COLLEGE | 4:44 | 4:56 | 5:14 | 5:15 | 5:27 | 5:35 | 5:50 | 6:02 | 6:14 | 6:26 | 6:34 | FS | 1:25 | 1:43 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | ||||
BATHURST at HARBORD | 4:45 | 4:58 | 5:15 | 5:17 | 5:29 | 5:37 | 5:52 | 6:04 | 6:16 | 6:28 | 6:36 | FS | 1:27 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 |
Sunday
# | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | # | |||||||||
EXHIBITION LOOP | 9:17 | 9:26 | FS | 1:14 | 1:30 | |||||||||||||||||||||
BATHURST at FLEET FARSIDE | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 9:21 | 9:30 | FS | 1:18 | 1:34 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | |||
BATHURST at KING | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:44 | 8:53 | FS | 1:21 | 1:37 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | |||
BATHURST at QUEEN | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 6:56 | 7:11 | 7:26 | 7:41 | 7:56 | 8:11 | 8:26 | 8:41 | 8:46 | 8:55 | FS | 1:23 | 1:39 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | |||
BATHURST at DUNDAS | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:48 | 8:57 | FS | 1:26 | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | |||
BATHURST at COLLEGE | 4:44 | 5:14 | 5:44 | 6:14 | 6:44 | 6:59 | 7:14 | 7:29 | 7:44 | 7:59 | 8:14 | 8:29 | 8:44 | 8:51 | 9:00 | FS | 1:29 | 1:45 | 2:14 | 2:44 | 3:14 | 3:44 | 4:14 | |||
BATHURST at HARBORD | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 8:53 | 9:02 | FS | 1:31 | 1:47 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 |
TTC route data file last updated Tue Jun 24 14:07:19 2008.