Weekdays
Q | Q | Q | Q | Q | K | Q | Q | Q | K | K | K | K | Q | Q | K | K | Q | K | Q | Q | Q | Q | K | ||||||||||||||||||
SPADINA STATION | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:15 | 6:27 | 6:34 | FS | 7:30 | 7:33 | 7:36 | FS | 9:00 | 9:02 | 9:04 | FS | 20:37 | 20:39 | 20:41 | FS | 21:30 | 21:33 | 21:36 | FS | 0:48 | 0:54 | 1:00 | 1:05 | 1:10 | 1:15 | 1:20 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | ||||
SPADINA at HARBORD FARSIDE | 5:02 | 5:17 | 5:32 | 5:47 | 6:02 | 6:17 | 6:29 | 6:36 | FS | 7:32 | 7:35 | 7:38 | FS | 9:02 | 9:04 | 9:06 | FS | 20:39 | 20:41 | 20:43 | FS | 21:32 | 21:35 | 21:38 | FS | 0:50 | 0:56 | 1:02 | 1:07 | 1:12 | 1:17 | 1:22 | 1:32 | 1:47 | 2:02 | 2:17 | 2:32 | ||||
SPADINA at COLLEGE FARSIDE | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:20 | 6:32 | 6:39 | FS | 7:35 | 7:38 | 7:41 | FS | 9:05 | 9:07 | 9:09 | FS | 20:42 | 20:44 | 20:46 | FS | 21:35 | 21:38 | 21:41 | FS | 0:53 | 0:59 | 1:05 | 1:10 | 1:15 | 1:20 | 1:25 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | ||||
SPADINA at DUNDAS FARSIDE | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:23 | 6:35 | 6:42 | FS | 7:38 | 7:41 | 7:44 | FS | 9:08 | 9:10 | 9:12 | FS | 20:45 | 20:47 | 20:49 | FS | 21:38 | 21:41 | 21:44 | FS | 0:56 | 1:02 | 1:08 | 1:13 | 1:18 | 1:23 | 1:28 | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | ||||
SPADINA at QUEEN FARSIDE | 5:10 | 5:25 | 5:40 | 5:50 | 5:55 | 6:10 | 6:10 | 6:16 | 6:22 | 6:25 | 6:37 | 6:44 | FS | 9:10 | 9:12 | 9:14 | FS | 0:58 | 1:04 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | ||||||||||||||||
SPADINA at KING FARSIDE | 5:13 | 5:28 | 5:43 | 5:53 | 5:58 | 6:13 | 6:13 | 6:19 | 6:25 | 6:29 | 6:41 | 6:48 | FS | 9:14 | 9:16 | 9:18 | FS | 1:02 | 1:07 | 1:13 | 1:28 | 1:43 | 1:58 | 2:13 | 2:28 | ||||||||||||||||
QUEENS QUAY STN NB | 5:54 | 6:14 | 6:20 | 6:29 | 6:34 | 6:46 | 6:53 | FS | 1:06 |
Saturday
Q | Q | Q | Q | Q | K | Q | Q | K | K | Q | K | K | Q | K | Q | Q | Q | Q | K | K | |||||||||||||||||
SPADINA STATION | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:09 | 9:00 | 9:03 | 9:05 | FS | 20:30 | 20:32 | 20:34 | FS | 22:25 | 22:30 | 22:36 | 22:42 | 22:48 | 22:51 | 22:54 | FS | 0:54 | 1:00 | 1:04 | 1:08 | 1:15 | 1:20 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:45 | |||
SPADINA at HARBORD FARSIDE | 5:02 | 5:17 | 5:32 | 5:47 | 6:02 | 6:11 | 9:03 | 9:06 | 9:08 | FS | 20:33 | 20:35 | 20:37 | FS | 22:27 | 22:32 | 22:38 | 22:44 | 22:50 | 22:53 | 22:56 | FS | 0:56 | 1:02 | 1:06 | 1:10 | 1:17 | 1:22 | 1:32 | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | |||
SPADINA at COLLEGE FARSIDE | 5:05 | 5:20 | 5:35 | 5:50 | 6:05 | 6:14 | 9:06 | 9:09 | 9:11 | FS | 20:36 | 20:38 | 20:40 | FS | 22:30 | 22:35 | 22:41 | 22:47 | 22:53 | 22:56 | 22:59 | FS | 0:59 | 1:05 | 1:09 | 1:13 | 1:20 | 1:25 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | 2:50 | |||
SPADINA at DUNDAS FARSIDE | 5:08 | 5:23 | 5:38 | 5:53 | 6:08 | 6:17 | 9:09 | 9:12 | 9:14 | FS | 20:39 | 20:41 | 20:43 | FS | 22:33 | 22:38 | 22:44 | 22:50 | 22:56 | 22:59 | 23:02 | FS | 1:02 | 1:08 | 1:12 | 1:16 | 1:23 | 1:28 | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | 2:53 | |||
SPADINA at QUEEN FARSIDE | 5:10 | 5:25 | 5:40 | 5:55 | 6:05 | 6:10 | FS | 9:11 | 9:14 | 9:16 | FS | 22:35 | 22:46 | 22:52 | FS | 1:04 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | |||||||||||||||
SPADINA at KING FARSIDE | 5:12 | 5:27 | 5:42 | 5:57 | 6:07 | 6:12 | FS | 9:15 | 9:18 | 9:20 | FS | 22:38 | 22:49 | 22:55 | FS | 1:07 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 | |||||||||||||||
QUEENS QUAY STN NB | 6:10 | 6:15 | FS | 22:41 | 22:52 | 22:58 | FS | 1:10 |
Sunday
Q | Q | Q | Q | Q | K | Q | Q | K | Q | K | K | Q | K | K | Q | K | Q | Q | Q | Q | K | |||||||||||||||||||||||||||
SPADINA STATION | 5:00 | 5:30 | 5:45 | 6:00 | 6:15 | 6:30 | 6:45 | 7:00 | 7:15 | 7:30 | 7:45 | 8:00 | 8:15 | 8:30 | 8:45 | 8:53 | 8:57 | 9:00 | FS | 20:03 | 20:04 | 20:06 | 20:09 | 20:12 | 20:15 | 20:16 | 20:18 | FS | 20:33 | 20:34 | 20:36 | FS | 0:48 | 0:54 | 1:00 | 1:06 | 1:11 | 1:15 | 1:21 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | ||||
SPADINA at HARBORD FARSIDE | 5:02 | 5:32 | 5:47 | 6:02 | 6:17 | 6:32 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:48 | 8:56 | 9:00 | 9:03 | FS | 20:05 | 20:06 | 20:08 | 20:11 | 20:14 | 20:17 | 20:18 | 20:20 | FS | 20:35 | 20:36 | 20:38 | FS | 0:50 | 0:56 | 1:02 | 1:08 | 1:13 | 1:17 | 1:23 | 1:32 | 1:47 | 2:02 | 2:17 | 2:32 | ||||
SPADINA at COLLEGE FARSIDE | 5:05 | 5:35 | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:51 | 8:59 | 9:03 | 9:06 | FS | 20:08 | 20:09 | 20:11 | 20:14 | 20:17 | 20:20 | 20:21 | 20:23 | FS | 20:38 | 20:39 | 20:41 | FS | 0:53 | 0:59 | 1:05 | 1:11 | 1:16 | 1:20 | 1:26 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | ||||
SPADINA at DUNDAS FARSIDE | 5:08 | 5:38 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:54 | 9:02 | 9:06 | 9:09 | FS | 20:11 | 20:12 | 20:14 | 20:17 | 20:20 | 20:23 | 20:24 | 20:26 | FS | 20:41 | 20:42 | 20:44 | FS | 0:56 | 1:02 | 1:08 | 1:14 | 1:19 | 1:23 | 1:29 | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | ||||
SPADINA at QUEEN FARSIDE | 5:10 | 5:40 | 5:53 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:50 | 8:56 | 9:00 | 9:04 | 9:08 | 9:11 | FS | 0:58 | 1:10 | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | |||||||||||||||||||
SPADINA at KING FARSIDE | 5:12 | 5:42 | 5:56 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:53 | 8:59 | 9:03 | 9:08 | 9:12 | 9:15 | FS | 1:01 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 | |||||||||||||||||||
QUEENS QUAY STN NB | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 8:56 | FS | 1:04 |
TTC route data file last updated Tue Jun 24 14:07:19 2008.