Weekdays
UNION STATION | 6:00 | 6:20 | 6:29 | FS | 1:10 | |||||||||||||
QUEENS QUAY STATION SB | 6:01 | 6:21 | 6:30 | FS | 1:11 | |||||||||||||
SPADINA at QUEENS QUAY FARSIDE | 6:06 | 6:26 | 6:35 | FS | 1:15 | |||||||||||||
SPADINA at KING FARSIDE | 4:50 | 5:05 | 5:16 | 5:31 | 5:46 | 6:01 | 6:12 | 6:18 | FS | 1:20 | 1:32 | 1:47 | 2:02 | 2:17 | ||||
SPADINA at QUEEN FARSIDE | 4:52 | 5:07 | 5:18 | 5:33 | 5:48 | 6:03 | 6:14 | 6:20 | FS | 1:19 | 1:34 | 1:49 | 2:04 | 2:19 | ||||
SPADINA at DUNDAS FARSIDE | 4:54 | 5:09 | 5:21 | 5:36 | 5:51 | 6:06 | 6:17 | 6:23 | FS | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | ||||
SPADINA at COLLEGE FARSIDE | 4:56 | 5:11 | 5:24 | 5:39 | 5:54 | 6:09 | 6:20 | 6:26 | FS | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | ||||
SPADINA at HARBORD FARSIDE | 4:58 | 5:13 | 5:27 | 5:42 | 5:57 | 6:12 | 6:23 | 6:29 | FS | 1:28 | 1:43 | 1:58 | 2:13 | 2:28 |
Saturday
UNION STATION | 6:15 | 6:23 | FS | 1:16 | ||||||||||||||
QUEENS QUAY STATION SB | 6:16 | 6:24 | FS | 1:17 | ||||||||||||||
SPADINA at QUEENS QUAY FARSIDE | 6:19 | 6:27 | FS | 1:21 | ||||||||||||||
SPADINA at KING FARSIDE | 4:50 | 5:05 | 5:18 | 5:33 | 5:48 | 5:57 | 6:03 | 6:14 | 6:24 | FS | 1:33 | 1:48 | 2:03 | 2:18 | 2:33 | |||
SPADINA at QUEEN FARSIDE | 4:51 | 5:06 | 5:20 | 5:35 | 5:50 | 5:59 | 6:05 | 6:16 | 6:25 | FS | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | 2:35 | ||
SPADINA at DUNDAS FARSIDE | 4:52 | 5:07 | 5:22 | 5:37 | 5:52 | 6:01 | 6:07 | 6:18 | 6:27 | FS | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | 2:37 | ||
SPADINA at COLLEGE FARSIDE | 4:55 | 5:10 | 5:25 | 5:40 | 5:55 | 6:04 | 6:10 | 6:21 | 6:30 | FS | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | 2:40 | ||
SPADINA at HARBORD FARSIDE | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:07 | 6:13 | 6:24 | 6:33 | FS | 1:28 | 1:43 | 1:58 | 2:13 | 2:28 | 2:43 |
Sunday
UNION STATION | 6:10 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 | 8:38 | 8:53 | 9:02 | FS | 1:12 | |||||||||||||
QUEENS QUAY STATION SB | 6:11 | 6:24 | 6:39 | 6:54 | 7:09 | 7:24 | 7:39 | 7:54 | 8:09 | 8:24 | 8:39 | 8:54 | 9:04 | FS | 1:13 | |||||||||||||
SPADINA at QUEENS QUAY FARSIDE | 6:14 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:58 | 9:09 | 9:19 | FS | 1:16 | ||||||||||||
SPADINA at KING FARSIDE | 4:48 | 5:18 | 5:33 | 5:48 | 6:03 | 6:19 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:40 | FS | 1:20 | 1:33 | 1:48 | 2:03 | 2:18 | ||||||
SPADINA at QUEEN FARSIDE | 4:50 | 5:20 | 5:35 | 5:50 | 6:05 | 6:20 | 6:35 | 6:50 | 7:05 | 7:20 | 7:35 | 7:50 | 8:05 | 8:20 | 8:35 | 8:42 | FS | 1:20 | 1:35 | 1:50 | 2:05 | 2:20 | ||||||
SPADINA at DUNDAS FARSIDE | 4:52 | 5:22 | 5:37 | 5:52 | 6:07 | 6:22 | 6:37 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:37 | 8:45 | FS | 1:22 | 1:37 | 1:52 | 2:07 | 2:22 | ||||||
SPADINA at COLLEGE FARSIDE | 4:55 | 5:25 | 5:40 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:48 | FS | 1:25 | 1:40 | 1:55 | 2:10 | 2:25 | ||||||
SPADINA at HARBORD FARSIDE | 4:58 | 5:28 | 5:43 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 | 8:43 | 8:51 | FS | 1:28 | 1:43 | 1:58 | 2:13 | 2:28 |
TTC route data file last updated Tue Jun 24 14:07:19 2008.