Weekdays
UNION STATION | 6:03 | 6:13 | FS | 1:16 | ||
QUEENS QUAY STATION SB | 6:05 | 6:15 | FS | 1:18 | ||
QUEENS QUAY at SPADINA | 6:11 | 6:21 | FS | 1:24 | ||
FLEET at BATHURST FARSIDE | 6:15 | 6:26 | 6:36 | FS | 1:28 |
Saturday
UNION STATION | 6:10 | 6:25 | 6:38 | 6:50 | 7:02 | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:00 | FS | 1:16 |
QUEENS QUAY STATION SB | 6:12 | 6:27 | 6:40 | 6:52 | 7:04 | 7:16 | 7:28 | 7:40 | 7:52 | 8:04 | 8:16 | 8:28 | 8:40 | 8:52 | 9:02 | FS | 1:18 |
QUEENS QUAY at SPADINA | 6:18 | 6:33 | 6:46 | 6:58 | 7:10 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:22 | 8:34 | 8:46 | 8:58 | 9:08 | FS | 1:24 |
FLEET at BATHURST FARSIDE | 6:22 | 6:37 | 6:50 | 7:02 | 7:14 | 7:26 | 7:38 | 7:50 | 8:02 | 8:14 | 8:26 | 8:38 | 8:50 | 9:02 | 9:12 | FS | 1:28 |
Sunday
UNION STATION | 9:00 | 9:09 | FS | 1:16 |
QUEENS QUAY STATION SB | 9:02 | 9:11 | FS | 1:18 |
QUEENS QUAY at SPADINA | 9:09 | 9:18 | FS | 1:24 |
FLEET at BATHURST FARSIDE | 9:13 | 9:22 | FS | 1:28 |
TTC route data file last updated Tue Jun 24 14:07:19 2008.