Weekdays
EXHIBITION LOOP | 5:48 | 5:58 | FS | 1:00 |
FLEET at BATHURST | 5:51 | 6:01 | FS | 1:04 |
QUEENS QUAY at SPADINA | 5:55 | 6:05 | FS | 1:08 |
QUEENS QUAY STATION NB | 5:55 | 6:05 | FS | 1:08 |
Saturday
EXHIBITION LOOP | 5:55 | 6:09 | 6:22 | 6:34 | 6:46 | 6:58 | 7:10 | 7:22 | 7:34 | 7:46 | 7:58 | 8:10 | 8:22 | 8:34 | 8:44 | FS | 1:00 |
FLEET at BATHURST | 5:58 | 6:12 | 6:25 | 6:37 | 6:49 | 7:01 | 7:13 | 7:25 | 7:37 | 7:49 | 8:01 | 8:13 | 8:25 | 8:37 | 8:47 | FS | 1:03 |
QUEENS QUAY at SPADINA | 6:02 | 6:16 | 6:29 | 6:41 | 6:53 | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:51 | FS | 1:07 |
QUEENS QUAY STATION NB | 6:02 | 6:16 | 6:29 | 6:41 | 6:53 | 7:05 | 7:17 | 7:29 | 7:41 | 7:53 | 8:05 | 8:17 | 8:29 | 8:41 | 8:51 | FS | 1:07 |
Sunday
EXHIBITION LOOP | 8:45 | 8:54 | FS | 1:00 |
FLEET at BATHURST | 8:48 | 8:57 | FS | 1:03 |
QUEENS QUAY at SPADINA | 8:52 | 9:01 | FS | 1:07 |
QUEENS QUAY STATION NB | 8:52 | 9:01 | FS | 1:07 |
TTC route data file last updated Tue Jun 24 14:07:19 2008.