Weekdays
SHEPPARD-YONGE STATION | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
SHEPPARD at DON MILLS FARSIDE | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 |
SHEPPARD at VICTORIA PARK | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 |
SHEPPARD at WARDEN | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 |
SHEPPARD at MCCOWAN | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 |
SHEPPARD at NEILSON | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 |
Saturday
SHEPPARD-YONGE STATION | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
SHEPPARD at DON MILLS FARSIDE | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
SHEPPARD at VICTORIA PARK | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
SHEPPARD at WARDEN | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 |
SHEPPARD at MCCOWAN | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 |
SHEPPARD at NEILSON | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 |
Sunday
SHEPPARD-YONGE STATION | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
SHEPPARD at DON MILLS FARSIDE | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
SHEPPARD at VICTORIA PARK | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
SHEPPARD at WARDEN | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 |
SHEPPARD at MCCOWAN | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 |
SHEPPARD at NEILSON | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 |
TTC route data file last updated Thu Feb 1 20:56:31 2007.