Weekdays
SCARBOROUGH COLLEGE LOOP | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 |
MORNINGSIDE at ELLESMERE | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 |
MORNINGSIDE at LAWRENCE | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
LAWRENCE at KINGSTON RD | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
LAWRENCE at MCCOWAN | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 |
LAWRENCE at VICTORIA PARK | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
LAWRENCE at DON MILLS | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
EGLINTON at DON MILLS | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 |
Saturday
SCARBOROUGH COLLEGE LOOP | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 |
MORNINGSIDE at ELLESMERE | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 |
MORNINGSIDE at LAWRENCE | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
LAWRENCE at KINGSTON RD | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
LAWRENCE at MCCOWAN | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 |
LAWRENCE at VICTORIA PARK | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
LAWRENCE at DON MILLS | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
EGLINTON at DON MILLS | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 |
Sunday
SCARBOROUGH COLLEGE LOOP | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 |
MORNINGSIDE at ELLESMERE | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 |
MORNINGSIDE at LAWRENCE | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 |
LAWRENCE at KINGSTON RD | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 |
LAWRENCE at MCCOWAN | 2:02 | 2:32 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 |
LAWRENCE at VICTORIA PARK | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 |
LAWRENCE at DON MILLS | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
EGLINTON at DON MILLS | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:49 |
TTC route data file last updated Thu Feb 14 09:42:34 2008.