Weekdays
EGLINTON STATION | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
EGLINTON at DON MILLS | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 |
LAWRENCE at DON MILLS | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
LAWRENCE at MCCOWAN | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 |
MORNINGSIDE at LAWRENCE FARSIDE | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 |
Saturday
EGLINTON STATION | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:34 |
EGLINTON at DON MILLS | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:45 |
LAWRENCE at DON MILLS | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:49 |
LAWRENCE at MCCOWAN | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 6:02 |
MORNINGSIDE at LAWRENCE FARSIDE | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:10 |
Sunday
EGLINTON STATION | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 |
EGLINTON at DON MILLS | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 |
LAWRENCE at DON MILLS | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 |
LAWRENCE at MCCOWAN | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:28 |
MORNINGSIDE at LAWRENCE FARSIDE | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 | 7:06 | 7:36 |
TTC route data file last updated Thu Feb 14 09:42:34 2008.