Weekdays
MIDDLEFIELD LOOP | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 |
STEELES at MCCOWAN | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 |
STEELES at WARDEN | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 |
STEELES at DON MILLS | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 |
Saturday
MIDDLEFIELD LOOP | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 |
STEELES at MCCOWAN | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 |
STEELES at WARDEN | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 |
STEELES at DON MILLS | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 |
Sunday
MIDDLEFIELD LOOP | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 |
STEELES at MCCOWAN | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 |
STEELES at WARDEN | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 |
STEELES at DON MILLS | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 |
TTC route data file last updated Thu Feb 1 20:56:31 2007.