Weekdays
STEELES/YONGE LOOP | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 |
STEELES at DON MILLS | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 |
STEELES at WARDEN | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
STEELES at MCCOWAN | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 |
Saturday
STEELES/YONGE LOOP | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 |
STEELES at DON MILLS | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 |
STEELES at WARDEN | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 |
STEELES at MCCOWAN | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 |
Sunday
STEELES/YONGE LOOP | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 |
STEELES at DON MILLS | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 |
STEELES at WARDEN | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 |
STEELES at MCCOWAN | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 |
TTC route data file last updated Thu Feb 1 20:56:10 2007.