Weekdays
LAWRENCE STATION | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 |
LAWRENCE at BATHURST | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
LAWRENCE at DUFFERIN | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
LAWRENCE at JANE | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 |
Saturday
LAWRENCE STATION | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 |
LAWRENCE at BATHURST | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
LAWRENCE at DUFFERIN | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
LAWRENCE at JANE | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 |
Sunday
LAWRENCE STATION | 2:26 | 2:56 | 3:36 | 4:06 | 4:36 | 5:06 |
LAWRENCE at BATHURST | 2:35 | 3:05 | 3:45 | 4:15 | 4:45 | 5:15 |
LAWRENCE at DUFFERIN | 2:42 | 3:12 | 3:52 | 4:22 | 4:52 | 5:22 |
LAWRENCE at JANE | 2:53 | 3:23 | 4:03 | 4:33 | 5:03 | 5:33 |
TTC route data file last updated Thu Feb 1 20:56:10 2007.