Weekdays
JOHN at WESTON RD | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 |
LAWRENCE at JANE | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 |
LAWRENCE at DUFFERIN | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 |
LAWRENCE at BATHURST | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 |
Saturday
JOHN at WESTON RD | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 |
LAWRENCE at JANE | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 |
LAWRENCE at DUFFERIN | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 |
LAWRENCE at BATHURST | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 |
Sunday
JOHN at WESTON RD | 1:56 | 2:26 | 3:06 | 3:36 | 4:06 | 4:36 |
LAWRENCE at JANE | 1:59 | 2:29 | 3:09 | 3:39 | 4:09 | 4:39 |
LAWRENCE at DUFFERIN | 2:10 | 2:40 | 3:20 | 3:50 | 4:20 | 4:50 |
LAWRENCE at BATHURST | 2:17 | 2:47 | 3:27 | 3:57 | 4:27 | 4:57 |
TTC route data file last updated Thu Feb 1 20:56:27 2007.