Weekdays
BINGHAM LOOP | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 |
QUEEN / COXWELL LOOP - W.B. | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 |
COXWELL at LOWER GERRARD | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
COXWELL at DANFORTH | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 |
COSBURN at PAPE | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 |
Saturday
BINGHAM LOOP | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 |
QUEEN / COXWELL LOOP - W.B. | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 |
COXWELL at LOWER GERRARD | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
COXWELL at DANFORTH | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 |
COSBURN at PAPE | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 |
Sunday
BINGHAM LOOP | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:15 | 7:39 | 8:03 | 8:27 |
QUEEN / COXWELL LOOP - W.B. | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:23 | 7:47 | 8:11 | 8:35 |
COXWELL at LOWER GERRARD | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 7:25 | 7:49 | 8:13 | 8:37 |
COXWELL at DANFORTH | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 | 7:28 | 7:52 | 8:16 | 8:40 |
COSBURN at PAPE | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 | 7:16 | 7:34 | 7:58 | 8:22 | 8:46 |
TTC route data file last updated Fri Jun 22 14:12:32 2007.