Weekdays
D | D | ||||||
BROADVIEW STATION | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 |
COSBURN at PAPE | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
COXWELL at DANFORTH | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
COXWELL at UPPER GERRARD | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 |
QUEEN / COXWELL LOOP - E.B | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 |
Saturday
BROADVIEW STATION | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 |
COSBURN at PAPE | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 |
COXWELL at DANFORTH | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
COXWELL at UPPER GERRARD | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 |
QUEEN / COXWELL LOOP - E.B | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 5:36 |
Sunday
BROADVIEW STATION | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:50 | 6:20 | 6:50 | 7:20 | 7:50 | 8:16 | 8:40 | 9:04 |
COSBURN at PAPE | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:20 | 8:44 | 9:08 |
COXWELL at DANFORTH | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:26 | 8:50 | 9:14 |
COXWELL at UPPER GERRARD | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 6:03 | 6:33 | 7:03 | 7:33 | 8:03 | 8:29 | 8:53 | 9:17 |
QUEEN / COXWELL LOOP - E.B | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:32 | 8:56 | 9:20 |
TTC route data file last updated Fri Jun 22 14:12:32 2007.