Weekdays
NEWGALE at TAPSCOTT | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:43 |
NEILSON at ELLESMERE | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 4:54 |
ELLESMERE at McCOWAN | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:03 |
ELLESMERE at VICTORIA PARK | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:13 |
YORK MILLS at DON MILLS | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:18 |
Saturday
NEWGALE at TAPSCOTT | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 |
NEILSON at ELLESMERE | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 |
ELLESMERE at McCOWAN | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 |
ELLESMERE at VICTORIA PARK | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:51 | 6:21 |
YORK MILLS at DON MILLS | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:58 | 6:28 |
Sunday
NEWGALE at TAPSCOTT | 1:50 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 8:58 |
NEILSON at ELLESMERE | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:09 |
ELLESMERE at McCOWAN | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 6:10 | 6:40 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:18 |
ELLESMERE at VICTORIA PARK | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:31 |
YORK MILLS at DON MILLS | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:23 | 7:53 | 8:23 | 8:53 | 9:23 | 9:38 |
TTC route data file last updated Thu Feb 1 20:56:15 2007.