Weekdays
YORK MILLS STATION | 1:36 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 |
YORK MILLS at DON MILLS | 1:46 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
PARKWOODS VILLAGE at VICTORIA PARK | 1:51 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 |
ELLESMERE at McCOWAN | 2:01 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 |
NEILSON at ELLESMERE FARSIDE | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 |
Saturday
YORK MILLS STATION | 1:06 | 1:36 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 |
YORK MILLS at DON MILLS | 1:16 | 1:46 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 |
PARKWOODS VILLAGE at VICTORIA PARK | 1:21 | 1:51 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 |
ELLESMERE at McCOWAN | 1:31 | 2:01 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 |
NEILSON at ELLESMERE FARSIDE | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 |
Sunday
YORK MILLS STATION | 1:06 | 1:36 | 2:05 | 2:35 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:35 | 8:05 |
YORK MILLS at DON MILLS | 1:16 | 1:46 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:48 | 7:18 | 7:48 | 8:18 |
PARKWOODS VILLAGE at VICTORIA PARK | 1:21 | 1:51 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 | 6:54 | 7:24 | 7:54 | 8:24 |
ELLESMERE at McCOWAN | 1:31 | 2:01 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:08 | 7:38 | 8:08 | 8:38 |
NEILSON at ELLESMERE FARSIDE | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:15 | 7:45 | 8:15 | 8:45 |
TTC route data file last updated Thu Feb 1 20:56:15 2007.