Weekdays
EGLINTON WEST STATION | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 4:51 | 5:06 |
OAKWOOD at EGLINTON FARSIDE | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 4:54 | 5:09 |
OAKWOOD at ST. CLAIR | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 4:58 | 5:13 |
OSSINGTON at BLOOR | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:04 | 5:19 |
OSSINGTON at COLLEGE | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:06 | 5:21 |
OSSINGTON at QUEEN | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:10 | 5:25 |
Saturday
EGLINTON WEST STATION | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 |
OAKWOOD at EGLINTON FARSIDE | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
OAKWOOD at ST. CLAIR | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
OSSINGTON at BLOOR | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 |
OSSINGTON at COLLEGE | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 |
OSSINGTON at QUEEN | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 |
Sunday
EGLINTON WEST STATION | 2:06 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 |
OAKWOOD at EGLINTON FARSIDE | 2:09 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
OAKWOOD at ST. CLAIR | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
OSSINGTON at BLOOR | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 |
OSSINGTON at COLLEGE | 2:21 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 |
OSSINGTON at QUEEN | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 |
TTC route data file last updated Fri Jun 22 14:12:31 2007.