Weekdays
VILLAGE GT at STEELES | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 |
BATHURST at FINCH | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 |
BATHURST at WILSON | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 |
BATHURST at LAWRENCE | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 |
BATHURST at EGLINTON | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 |
BATHURST at ST. CLAIR | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 |
BATHURST at BLOOR | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 |
BATHURST at COLLEGE | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 |
BATHURST at QUEEN | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 |
Saturday
VILLAGE GT at STEELES | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 |
BATHURST at FINCH | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 |
BATHURST at WILSON | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 |
BATHURST at LAWRENCE | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 |
BATHURST at EGLINTON | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 |
BATHURST at ST. CLAIR | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 |
BATHURST at BLOOR | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 |
BATHURST at COLLEGE | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 |
BATHURST at QUEEN | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 |
Sunday
VILLAGE GT at STEELES | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | 5:40 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 |
BATHURST at FINCH | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 |
BATHURST at WILSON | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 |
BATHURST at LAWRENCE | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 |
BATHURST at EGLINTON | 1:33 | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 |
BATHURST at ST. CLAIR | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:23 | 6:38 | 6:53 | 7:08 | 7:23 | 7:38 | 7:53 | 8:08 | 8:23 |
BATHURST at BLOOR | 1:43 | 2:13 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:28 | 6:43 | 6:58 | 7:13 | 7:28 | 7:43 | 7:58 | 8:13 | 8:28 |
BATHURST at COLLEGE | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 |
BATHURST at QUEEN | 1:49 | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 | 5:49 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 |
TTC route data file last updated Fri Jun 22 14:12:30 2007.