Weekdays
EXHIBITION LOOP | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
BATHURST at QUEEN | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 |
BATHURST at COLLEGE | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 |
BATHURST at BLOOR | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
BATHURST at ST. CLAIR | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
BATHURST at EGLINTON | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 |
BATHURST at LAWRENCE | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
BATHURST at WILSON | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 |
BATHURST at FINCH | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 |
Saturday
EXHIBITION LOOP | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
BATHURST at QUEEN | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 |
BATHURST at COLLEGE | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 |
BATHURST at BLOOR | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
BATHURST at ST. CLAIR | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
BATHURST at EGLINTON | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 |
BATHURST at LAWRENCE | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
BATHURST at WILSON | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 |
BATHURST at FINCH | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 |
Sunday
EXHIBITION LOOP | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | |||
BATHURST at QUEEN | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | |||
BATHURST at COLLEGE | 2:04 | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | |||
BATHURST at BLOOR | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:37 | 8:52 | |||
BATHURST at ST. CLAIR | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | |||
BATHURST at EGLINTON | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:02 | 7:17 | 7:32 | 7:47 | 8:02 | 8:17 | 8:32 | 8:47 | 9:02 | |||
BATHURST at LAWRENCE | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:07 | 7:22 | 7:37 | 7:52 | 8:07 | 8:22 | 8:37 | 8:52 | 9:07 | |||
BATHURST at WILSON | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 | 5:42 | 5:57 | 6:12 | 6:27 | 6:42 | 6:57 | 7:12 | 7:27 | 7:42 | 7:57 | 8:12 | 8:27 | 8:42 | 8:57 | 9:12 |
BATHURST at FINCH | 2:34 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 |
TTC route data file last updated Fri Jun 22 14:12:30 2007.