Weekdays
EGLINTON STATION | 1:40 | 1:56 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 |
EGLINTON at BATHURST | 1:48 | 2:04 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 |
EGLINTON at OAKWOOD | 1:53 | 2:09 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
EGLINTON at DUFFERIN | 1:55 | 2:11 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 |
EGLINTON at JANE | 2:04 | 2:20 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 |
EGLINTON at ISLINGTON | 2:10 | 2:26 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 |
AIRPORT TERMINAL 3 | 2:22 | 2:38 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
INTERNAL ROADWAY at JETLINER RD | 2:24 | 2:40 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 |
Saturday
EGLINTON STATION | 1:32 | 1:52 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 |
EGLINTON at BATHURST | 1:40 | 2:00 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 |
EGLINTON at OAKWOOD | 1:45 | 2:05 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
EGLINTON at DUFFERIN | 1:47 | 2:07 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 |
EGLINTON at JANE | 1:56 | 2:16 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 |
EGLINTON at ISLINGTON | 2:02 | 2:22 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 |
AIRPORT TERMINAL 3 | 2:14 | 2:34 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
INTERNAL ROADWAY at JETLINER RD | 2:16 | 2:36 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 |
Sunday
EGLINTON STATION | 1:32 | 1:52 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 |
EGLINTON at BATHURST | 1:40 | 2:00 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 |
EGLINTON at OAKWOOD | 1:45 | 2:05 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 |
EGLINTON at DUFFERIN | 1:47 | 2:07 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 |
EGLINTON at JANE | 1:56 | 2:16 | 2:36 | 3:06 | 3:36 | 4:06 | 4:36 |
EGLINTON at ISLINGTON | 2:02 | 2:22 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 |
AIRPORT TERMINAL 3 | 2:14 | 2:34 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 |
INTERNAL ROADWAY at JETLINER RD | 2:16 | 2:36 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 |
TTC route data file last updated Fri Jun 22 14:12:29 2007.