Weekdays
PEARSON AIRPORT TERMINAL 1 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | ||
EGLINTON at ISLINGTON | 1:37 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
EGLINTON at JANE | 1:43 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 |
EGLINTON at DUFFERIN | 1:52 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 |
EGLINTON at OAKWOOD | 1:54 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 |
EGLINTON at BATHURST | 1:58 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 |
Saturday
PEARSON AIRPORT TERMINAL 1 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | ||
EGLINTON at ISLINGTON | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
EGLINTON at JANE | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 |
EGLINTON at DUFFERIN | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 |
EGLINTON at OAKWOOD | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 |
EGLINTON at BATHURST | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 |
Sunday
PEARSON AIRPORT TERMINAL 1 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | ||
EGLINTON at ISLINGTON | 1:42 | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
EGLINTON at JANE | 1:48 | 2:18 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 |
EGLINTON at DUFFERIN | 1:57 | 2:27 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | 5:27 |
EGLINTON at OAKWOOD | 1:59 | 2:29 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | 5:29 |
EGLINTON at BATHURST | 2:03 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 |
TTC route data file last updated Fri Jun 22 14:12:29 2007.