Weekdays
MAIN STREET STATION | 0:18 | 0:29 | 0:40 | 0:51 | 1:02 | 1:13 | 1:24 | 1:36 | 1:48 | 2:00 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
GERRARD at COXWELL | 0:25 | 0:36 | 0:47 | 0:58 | 1:09 | 1:20 | 1:31 | 1:43 | 1:55 | 2:07 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
GERRARD at BROADVIEW | 0:33 | 0:44 | 0:55 | 1:06 | 1:17 | 1:28 | 1:39 | 1:51 | 2:03 | 2:15 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
CARLTON at YONGE | 0:43 | 0:54 | 1:05 | 1:16 | 1:27 | 1:38 | 1:49 | 2:01 | 2:13 | 2:25 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 |
COLLEGE at BATHURST | 0:52 | 1:03 | 1:14 | 1:25 | 1:36 | 1:47 | 1:58 | 2:10 | 2:22 | 2:34 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 |
COLLEGE at OSSINGTON | 0:56 | 1:07 | 1:18 | 1:29 | 1:40 | 1:51 | 2:02 | 2:14 | 2:26 | 2:38 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 |
COLLEGE at DUFFERIN | 0:58 | 1:09 | 1:20 | 1:31 | 1:42 | 1:53 | 2:04 | 2:16 | 2:28 | 2:40 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 |
Saturday
MAIN STREET STATION | 0:18 | 0:29 | 0:40 | 0:51 | 1:02 | 1:13 | 1:24 | 1:36 | 1:48 | 2:00 | 2:15 | 2:35 | 2:55 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
GERRARD at COXWELL | 0:25 | 0:36 | 0:47 | 0:58 | 1:09 | 1:20 | 1:31 | 1:43 | 1:55 | 2:07 | 2:22 | 2:42 | 3:02 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
GERRARD at BROADVIEW | 0:33 | 0:44 | 0:55 | 1:06 | 1:17 | 1:28 | 1:39 | 1:51 | 2:03 | 2:15 | 2:30 | 2:50 | 3:10 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
CARLTON at YONGE | 0:43 | 0:54 | 1:05 | 1:16 | 1:27 | 1:38 | 1:49 | 2:01 | 2:13 | 2:25 | 2:39 | 2:59 | 3:19 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 |
COLLEGE at BATHURST | 0:52 | 1:03 | 1:14 | 1:25 | 1:36 | 1:47 | 1:58 | 2:10 | 2:22 | 2:34 | 2:47 | 3:07 | 3:27 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 |
COLLEGE at OSSINGTON | 0:56 | 1:07 | 1:18 | 1:29 | 1:40 | 1:51 | 2:02 | 2:14 | 2:26 | 2:38 | 2:51 | 3:11 | 3:31 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 |
COLLEGE at DUFFERIN | 0:58 | 1:09 | 1:20 | 1:31 | 1:42 | 1:53 | 2:04 | 2:16 | 2:28 | 2:40 | 2:53 | 3:13 | 3:33 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 |
Sunday
MAIN STREET STATION | 0:18 | 0:29 | 0:40 | 0:51 | 1:02 | 1:13 | 1:24 | 1:36 | 1:48 | 2:00 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
GERRARD at COXWELL | 0:25 | 0:36 | 0:47 | 0:58 | 1:09 | 1:20 | 1:31 | 1:43 | 1:55 | 2:07 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
GERRARD at BROADVIEW | 0:33 | 0:44 | 0:55 | 1:06 | 1:17 | 1:28 | 1:39 | 1:51 | 2:03 | 2:15 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 |
CARLTON at YONGE | 0:43 | 0:54 | 1:05 | 1:16 | 1:27 | 1:38 | 1:49 | 2:01 | 2:13 | 2:25 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:39 |
COLLEGE at BATHURST | 0:52 | 1:03 | 1:14 | 1:25 | 1:36 | 1:47 | 1:58 | 2:10 | 2:22 | 2:34 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 |
COLLEGE at OSSINGTON | 0:56 | 1:07 | 1:18 | 1:29 | 1:40 | 1:51 | 2:02 | 2:14 | 2:26 | 2:38 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 |
COLLEGE at DUFFERIN | 0:58 | 1:09 | 1:20 | 1:31 | 1:42 | 1:53 | 2:04 | 2:16 | 2:28 | 2:40 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 |
TTC route data file last updated Thu Feb 1 20:56:15 2007.