Weekdays
DUNDAS WEST STATION | 1:07 | 1:18 | 1:29 | 1:40 | 1:51 | 2:02 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
COLLEGE at DUFFERIN | 1:14 | 1:25 | 1:36 | 1:47 | 1:58 | 2:09 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
COLLEGE at OSSINGTON | 1:16 | 1:27 | 1:38 | 1:49 | 2:00 | 2:11 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
COLLEGE at BATHURST | 1:20 | 1:31 | 1:42 | 1:53 | 2:04 | 2:15 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
COLLEGE at YONGE | 1:29 | 1:40 | 1:51 | 2:02 | 2:13 | 2:24 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
GERRARD at BROADVIEW | 1:39 | 1:50 | 2:01 | 2:12 | 2:23 | 2:34 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 |
GERRARD at COXWELL | 1:47 | 1:58 | 2:09 | 2:20 | 2:31 | 2:42 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 |
Saturday
DUNDAS WEST STATION | 1:07 | 1:18 | 1:29 | 1:40 | 1:51 | 2:02 | 2:20 | 2:40 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
COLLEGE at DUFFERIN | 1:14 | 1:25 | 1:36 | 1:47 | 1:58 | 2:09 | 2:27 | 2:47 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
COLLEGE at OSSINGTON | 1:16 | 1:27 | 1:38 | 1:49 | 2:00 | 2:11 | 2:29 | 2:49 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
COLLEGE at BATHURST | 1:20 | 1:31 | 1:42 | 1:53 | 2:04 | 2:15 | 2:33 | 2:53 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
COLLEGE at YONGE | 1:29 | 1:40 | 1:51 | 2:02 | 2:13 | 2:24 | 2:42 | 3:02 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
GERRARD at BROADVIEW | 1:39 | 1:50 | 2:01 | 2:12 | 2:23 | 2:34 | 2:51 | 3:11 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 |
GERRARD at COXWELL | 1:47 | 1:58 | 2:09 | 2:20 | 2:31 | 2:42 | 2:58 | 3:18 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 |
Sunday
DUNDAS WEST STATION | 1:07 | 1:18 | 1:29 | 1:40 | 1:51 | 2:02 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
COLLEGE at DUFFERIN | 1:14 | 1:25 | 1:36 | 1:47 | 1:58 | 2:09 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
COLLEGE at OSSINGTON | 1:16 | 1:27 | 1:38 | 1:49 | 2:00 | 2:11 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
COLLEGE at BATHURST | 1:20 | 1:31 | 1:42 | 1:53 | 2:04 | 2:15 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 |
COLLEGE at YONGE | 1:29 | 1:40 | 1:51 | 2:02 | 2:13 | 2:24 | 2:52 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 |
GERRARD at BROADVIEW | 1:39 | 1:50 | 2:01 | 2:12 | 2:23 | 2:34 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 |
GERRARD at COXWELL | 1:47 | 1:58 | 2:09 | 2:20 | 2:31 | 2:42 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 |
TTC route data file last updated Thu Feb 1 20:56:15 2007.