Weekdays
ROUGE HILL GO STATION | 2:05 | 2:33 | 3:00 | 3:30 | 4:00 | 4:30 | 4:57 |
KINGSTON RD. at LAWRENCE FARSIDE | 2:14 | 2:42 | 3:09 | 3:39 | 4:09 | 4:39 | 5:07 |
EGLINTON at DANFORTH | 2:26 | 2:54 | 3:21 | 3:51 | 4:21 | 4:51 | 5:20 |
EGLINTON at VICTORIA PARK | 2:34 | 3:02 | 3:29 | 3:59 | 4:29 | 4:59 | 5:34 |
EGLINTON at DON MILLS | 2:39 | 3:07 | 3:34 | 4:04 | 4:34 | 5:04 | 5:40 |
Saturday
ROUGE HILL GO STATION | 2:05 | 2:33 | 3:00 | 3:30 | 4:00 | 4:30 | 4:57 |
KINGSTON RD. at LAWRENCE FARSIDE | 2:14 | 2:42 | 3:09 | 3:39 | 4:09 | 4:39 | 5:06 |
EGLINTON at DANFORTH | 2:26 | 2:54 | 3:21 | 3:51 | 4:21 | 4:51 | 5:18 |
EGLINTON at VICTORIA PARK | 2:34 | 3:02 | 3:29 | 3:59 | 4:29 | 4:59 | 5:26 |
EGLINTON at DON MILLS | 2:39 | 3:07 | 3:34 | 4:04 | 4:34 | 5:04 | 5:31 |
Sunday
ROUGE HILL GO STATION | 2:15 | 2:33 | 3:00 | 3:30 | 4:00 | 4:30 | 4:57 | 5:20 | 5:45 | 6:15 | |||
KINGSTON RD. at LAWRENCE FARSIDE | 2:24 | 2:42 | 3:09 | 3:39 | 4:09 | 4:39 | 5:06 | 5:33 | 5:58 | 6:28 | |||
EGLINTON at DANFORTH | 2:36 | 2:54 | 3:21 | 3:51 | 4:21 | 4:51 | 5:18 | 5:50 | 6:15 | 6:45 | |||
EGLINTON at VICTORIA PARK | 2:44 | 3:02 | 3:29 | 3:59 | 4:29 | 4:59 | 5:26 | 5:58 | 6:27 | 6:57 | |||
EGLINTON at DON MILLS | 2:49 | 3:07 | 3:34 | 4:04 | 4:34 | 5:04 | 5:31 | 6:03 | 6:33 | 7:03 |
TTC route data file last updated Thu Feb 1 20:56:14 2007.