Weekdays
EGLINTON STATION | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 |
EGLINTON at DON MILLS | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 |
EGLINTON at VICTORIA PARK | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
EGLINTON at DANFORTH | 2:12 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
KINGSTON RD. at LAWRENCE | 2:24 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 |
Saturday
EGLINTON STATION | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 |
EGLINTON at DON MILLS | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 |
EGLINTON at VICTORIA PARK | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 |
EGLINTON at DANFORTH | 2:12 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 |
KINGSTON RD. at LAWRENCE | 2:24 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 |
Sunday
EGLINTON STATION | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | ||
EGLINTON at DON MILLS | 1:56 | 2:26 | 2:56 | 3:26 | 3:56 | 4:26 | 4:56 | 5:27 | 5:57 | ||
EGLINTON at VICTORIA PARK | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:32 | 6:02 | ||
EGLINTON at DANFORTH | 2:12 | 2:39 | 3:09 | 3:39 | 4:09 | 4:39 | 5:09 | 5:45 | 6:15 | ||
KINGSTON RD. at LAWRENCE | 2:24 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 6:01 | 6:31 |
TTC route data file last updated Thu Feb 1 20:56:14 2007.