Weekdays
McCOWAN at STEELES | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 |
McCOWAN at FINCH | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 |
McCOWAN at ELLESMERE | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 |
DANFORTH at EGLINTON | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 |
Saturday
McCOWAN at STEELES | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
McCOWAN at FINCH | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 |
McCOWAN at ELLESMERE | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:19 |
DANFORTH at EGLINTON | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 |
Sunday
McCOWAN at STEELES | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 |
McCOWAN at FINCH | 2:12 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 |
McCOWAN at ELLESMERE | 2:19 | 2:49 | 3:19 | 3:49 | 4:19 | 4:49 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 |
DANFORTH at EGLINTON | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:58 | 6:28 | 6:58 | 7:28 | 7:58 |
TTC route data file last updated Thu Feb 1 20:56:14 2007.