Weekdays
DANFORTH RD at DANFORTH AVE | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 |
DANFORTH at EGLINTON | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 |
McCOWAN at ELLESMERE | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 |
McCOWAN at FINCH | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 |
Saturday
DANFORTH RD at DANFORTH AVE | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 |
DANFORTH at EGLINTON | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 |
McCOWAN at ELLESMERE | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 |
McCOWAN at FINCH | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 |
Sunday
DANFORTH RD at DANFORTH AVE | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:10 | 5:40 | 6:10 | 6:40 | 7:10 |
DANFORTH at EGLINTON | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:18 | 5:48 | 6:18 | 6:48 | 7:18 |
McCOWAN at ELLESMERE | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:26 | 5:56 | 6:26 | 6:56 | 7:26 |
McCOWAN at FINCH | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 |
TTC route data file last updated Thu Feb 1 20:56:14 2007.