Weekdays
H | H | H | H | |||||||||||||||||
NEVILLE PARK LOOP | 1:05 | 1:15 | 1:25 | 1:35 | 1:45 | 1:55 | 2:05 | 2:15 | 2:25 | 2:35 | 2:45 | 2:55 | 3:10 | 3:15 | 3:40 | 4:10 | 4:40 | |||
QUEEN at COXWELL | 1:15 | 1:25 | 1:35 | 1:45 | 1:55 | 2:05 | 2:15 | 2:25 | 2:35 | 2:44 | 2:55 | 3:04 | 3:20 | 3:24 | 3:50 | 4:20 | 4:50 | |||
QUEEN at BROADVIEW | 1:25 | 1:35 | 1:45 | 1:55 | 2:03 | 2:15 | 2:23 | 2:35 | 2:43 | 3:03 | 3:28 | 3:58 | 4:28 | 4:58 | ||||||
QUEEN at YONGE | 1:33 | 1:43 | 1:53 | 2:03 | 2:10 | 2:23 | 2:30 | 2:43 | 2:50 | 3:10 | 3:35 | 4:05 | 4:35 | 5:05 | ||||||
QUEEN at BATHURST | 1:42 | 1:52 | 2:02 | 2:12 | 2:16 | 2:32 | 2:36 | 2:52 | 2:56 | 3:16 | 3:41 | 4:11 | 4:41 | 5:11 | ||||||
QUEEN at OSSINGTON | 1:47 | 1:57 | 2:07 | 2:17 | 2:20 | 2:37 | 2:40 | 2:57 | 3:00 | 3:20 | 3:45 | 4:15 | 4:45 | 5:15 | ||||||
QUEEN at DUFFERIN | 1:50 | 2:00 | 2:10 | 2:20 | 2:24 | 2:40 | 2:44 | 3:00 | 3:04 | 3:24 | 3:49 | 4:19 | 4:49 | 5:19 | ||||||
QUEEN at RONCESVALLES | 1:55 | 2:05 | 2:15 | 2:25 | 2:30 | 2:45 | 2:50 | 3:05 | 3:10 | 3:30 | 3:55 | 4:25 | ||||||||
HUMBER LOOP - W.B | 2:02 | 2:22 | 2:37 | 2:57 | 3:17 | 3:37 | 4:02 | 4:32 | ||||||||||||
LAKE SHORE at ISLINGTON | 2:17 | 2:37 | 2:48 | 3:08 | 3:28 | 3:48 | 4:13 | 4:43 |
Saturday
H | H | H | H | H | H | |||||||||||||||
NEVILLE PARK LOOP | 1:06 | 1:15 | 1:24 | 1:33 | 1:42 | 1:51 | 2:00 | 2:10 | 2:20 | 2:30 | 2:36 | 2:45 | 2:55 | 3:10 | 3:25 | 3:27 | 3:40 | 4:10 | 4:40 | |
QUEEN at COXWELL | 1:16 | 1:25 | 1:34 | 1:43 | 1:52 | 2:01 | 2:10 | 2:20 | 2:30 | 2:40 | 2:46 | 2:55 | 3:05 | 3:20 | 3:35 | 3:37 | 3:50 | 4:20 | 4:50 | |
QUEEN at BROADVIEW | 1:25 | 1:34 | 1:43 | 1:52 | 2:01 | 2:10 | 2:19 | 2:28 | 2:38 | 2:48 | 3:03 | 3:28 | 3:43 | 3:58 | 4:28 | 4:58 | ||||
QUEEN at YONGE | 1:32 | 1:41 | 1:51 | 2:00 | 2:08 | 2:17 | 2:26 | 2:36 | 2:46 | 2:56 | 3:11 | 3:36 | 3:51 | 4:06 | 4:36 | 5:06 | ||||
QUEEN at BATHURST | 1:41 | 1:50 | 2:00 | 2:09 | 2:17 | 2:25 | 2:34 | 2:43 | 2:53 | 3:03 | 3:18 | 3:43 | 3:58 | 4:13 | 4:43 | 5:13 | ||||
QUEEN at OSSINGTON | 1:47 | 1:56 | 2:05 | 2:15 | 2:23 | 2:30 | 2:39 | 2:47 | 2:57 | 3:07 | 3:22 | 3:47 | 4:02 | 4:17 | 4:47 | 5:17 | ||||
QUEEN at DUFFERIN | 1:50 | 1:59 | 2:08 | 2:18 | 2:26 | 2:33 | 2:42 | 2:51 | 3:01 | 3:11 | 3:26 | 3:51 | 4:06 | 4:21 | 4:51 | 5:21 | ||||
QUEEN at RONCESVALLES | 1:55 | 2:04 | 2:14 | 2:23 | 2:31 | 2:38 | 2:47 | 2:55 | 3:05 | 3:15 | 3:30 | 3:55 | 4:25 | |||||||
HUMBER LOOP - W.B | 2:02 | 2:30 | 2:45 | 3:02 | 3:37 | 4:02 | 4:32 | |||||||||||||
LAKE SHORE at ISLINGTON | 2:16 | 2:40 | 2:55 | 3:10 | 3:45 | 4:10 | 4:40 |
Sunday
H | H | H | ||||||||||||||
NEVILLE PARK LOOP | 1:07 | 1:18 | 1:30 | 1:41 | 1:53 | 2:04 | 2:16 | 2:27 | 2:40 | 2:47 | 3:10 | 3:17 | 3:40 | 4:10 | 4:40 | |
QUEEN at COXWELL | 1:17 | 1:28 | 1:40 | 1:51 | 2:03 | 2:14 | 2:26 | 2:37 | 2:50 | 2:57 | 3:20 | 3:27 | 3:50 | 4:20 | 4:50 | |
QUEEN at BROADVIEW | 1:26 | 1:37 | 1:49 | 2:00 | 2:12 | 2:23 | 2:35 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | ||||
QUEEN at YONGE | 1:33 | 1:44 | 1:56 | 2:07 | 2:19 | 2:30 | 2:42 | 3:06 | 3:36 | 4:06 | 4:36 | 5:06 | ||||
QUEEN at BATHURST | 1:41 | 1:52 | 2:04 | 2:15 | 2:27 | 2:38 | 2:50 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | ||||
QUEEN at OSSINGTON | 1:47 | 1:58 | 2:10 | 2:21 | 2:33 | 2:44 | 2:56 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | ||||
QUEEN at DUFFERIN | 1:50 | 2:01 | 2:13 | 2:24 | 2:36 | 2:47 | 2:59 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | ||||
QUEEN at RONCESVALLES | 1:55 | 2:06 | 2:18 | 2:29 | 2:41 | 2:52 | 3:04 | 3:25 | 3:55 | 4:25 | ||||||
HUMBER LOOP - W.B | 2:02 | 2:25 | 2:48 | 3:11 | 3:32 | 4:02 | 4:32 | |||||||||
LAKE SHORE at ISLINGTON | 2:16 | 2:39 | 3:02 | 3:25 | 3:40 | 4:10 | 4:40 |
TTC route data file last updated Thu Feb 1 20:56:14 2007.