Weekdays
G | G | G | G | ||||||||||||||||||
LONG BRANCH LOOP | 1:05 | 1:25 | 1:45 | 2:05 | 2:26 | 2:45 | 2:56 | 3:26 | 3:35 | 3:56 | 4:26 | 4:56 | |||||||||
LAKE SHORE at ISLINGTON | 1:14 | 1:34 | 1:54 | 2:12 | 2:33 | 2:52 | 3:03 | 3:33 | 3:42 | 4:03 | 4:33 | 5:03 | |||||||||
HUMBER LOOP - E.B | 1:17 | 1:27 | 1:37 | 1:47 | 1:57 | 2:07 | 2:13 | 2:22 | 2:33 | 2:43 | 2:53 | 3:02 | 3:13 | 3:13 | 3:43 | 3:52 | 4:13 | 4:43 | 5:13 | ||
QUEEN at RONCESVALLES | 1:25 | 1:35 | 1:45 | 1:55 | 2:05 | 2:15 | 2:30 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | |||||||||
QUEEN at DUFFERIN | 1:31 | 1:41 | 1:51 | 2:01 | 2:11 | 2:21 | 2:36 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | |||||||||
QUEEN at OSSINGTON | 1:34 | 1:44 | 1:54 | 2:04 | 2:14 | 2:24 | 2:39 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | |||||||||
QUEEN at BATHURST | 1:39 | 1:49 | 1:59 | 2:09 | 2:19 | 2:29 | 2:44 | 3:05 | 3:35 | 4:05 | 4:35 | 5:05 | |||||||||
QUEEN at YONGE | 1:47 | 1:57 | 2:07 | 2:17 | 2:27 | 2:37 | 2:50 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | |||||||||
QUEEN at BROADVIEW | 1:55 | 2:05 | 2:15 | 2:25 | 2:35 | 2:45 | 2:57 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | |||||||||
QUEEN at COXWELL | 2:05 | 2:15 | 2:25 | 2:35 | 2:45 | 2:55 | 3:05 | 3:26 | 3:56 | 4:26 |
Saturday
G | G | G | G | G | G | G | |||||||||||||||||
LONG BRANCH LOOP | 0:47 | 1:05 | 1:23 | 1:41 | 1:59 | 2:12 | 2:26 | 2:56 | 3:06 | 3:26 | 3:56 | 4:26 | 4:56 | ||||||||||
LAKE SHORE at ISLINGTON | 0:56 | 1:14 | 1:32 | 1:50 | 2:08 | 2:21 | 2:35 | 3:05 | 3:15 | 3:35 | 4:05 | 4:35 | 5:05 | ||||||||||
HUMBER LOOP - E.B | 1:09 | 1:18 | 1:27 | 1:36 | 1:45 | 1:54 | 2:03 | 2:12 | 2:21 | 2:27 | 2:32 | 2:39 | 2:43 | 2:55 | 3:13 | 3:20 | 3:24 | 3:28 | 3:43 | 4:13 | 4:43 | 5:13 | |
QUEEN at RONCESVALLES | 1:17 | 1:26 | 1:35 | 1:44 | 1:53 | 2:02 | 2:11 | 2:20 | 2:29 | 2:35 | 2:40 | 2:51 | 3:21 | 3:28 | 3:36 | 3:51 | 4:21 | 4:51 | |||||
QUEEN at DUFFERIN | 1:23 | 1:32 | 1:41 | 1:50 | 1:59 | 2:08 | 2:17 | 2:26 | 2:35 | 2:41 | 2:46 | 2:57 | 3:27 | 3:34 | 3:42 | 3:57 | 4:27 | 4:57 | |||||
QUEEN at OSSINGTON | 1:25 | 1:34 | 1:43 | 1:52 | 2:01 | 2:10 | 2:19 | 2:28 | 2:37 | 2:43 | 2:48 | 2:59 | 3:29 | 3:36 | 3:44 | 3:59 | 4:29 | 4:59 | |||||
QUEEN at BATHURST | 1:31 | 1:40 | 1:49 | 1:58 | 2:07 | 2:16 | 2:25 | 2:34 | 2:43 | 2:49 | 2:53 | 3:03 | 3:33 | 3:40 | 3:48 | 4:03 | 4:33 | 5:03 | |||||
QUEEN at YONGE | 1:40 | 1:49 | 1:58 | 2:07 | 2:16 | 2:25 | 2:34 | 2:43 | 2:52 | 2:58 | 3:01 | 3:10 | 3:40 | 3:47 | 3:55 | 4:10 | 4:40 | 5:10 | |||||
QUEEN at BROADVIEW | 1:48 | 1:57 | 2:06 | 2:15 | 2:24 | 2:33 | 2:42 | 2:51 | 3:00 | 3:06 | 3:09 | 3:18 | 3:48 | 3:55 | 4:03 | 4:18 | 4:48 | 5:18 | |||||
QUEEN at COXWELL | 1:57 | 2:06 | 2:15 | 2:24 | 2:33 | 2:42 | 2:51 | 3:09 | 3:17 | 3:26 | 3:56 | 4:26 |
Sunday
G | G | G | G | ||||||||||||||||
LONG BRANCH LOOP | 0:54 | 1:17 | 1:40 | 2:03 | 2:26 | 2:56 | 3:26 | 3:35 | 3:56 | 4:26 | 4:56 | ||||||||
LAKE SHORE at ISLINGTON | 1:03 | 1:26 | 1:49 | 2:12 | 2:35 | 3:05 | 3:35 | 3:44 | 4:05 | 4:35 | 5:05 | ||||||||
HUMBER LOOP - E.B | 1:05 | 1:17 | 1:28 | 1:40 | 1:51 | 2:03 | 2:14 | 2:21 | 2:37 | 2:43 | 3:00 | 3:13 | 3:43 | 3:52 | 4:13 | 4:43 | 5:13 | ||
QUEEN at RONCESVALLES | 1:13 | 1:25 | 1:36 | 1:48 | 1:59 | 2:11 | 2:29 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | |||||||
QUEEN at DUFFERIN | 1:19 | 1:31 | 1:42 | 1:54 | 2:05 | 2:17 | 2:35 | 2:57 | 3:27 | 3:57 | 4:27 | 4:57 | |||||||
QUEEN at OSSINGTON | 1:21 | 1:33 | 1:44 | 1:56 | 2:07 | 2:19 | 2:37 | 2:59 | 3:29 | 3:59 | 4:29 | 4:59 | |||||||
QUEEN at BATHURST | 1:26 | 1:38 | 1:49 | 2:01 | 2:12 | 2:24 | 2:42 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | |||||||
QUEEN at YONGE | 1:35 | 1:47 | 1:58 | 2:10 | 2:21 | 2:33 | 2:51 | 3:10 | 3:40 | 4:10 | 4:40 | 5:10 | |||||||
QUEEN at BROADVIEW | 1:42 | 1:54 | 2:05 | 2:17 | 2:28 | 2:40 | 2:58 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | |||||||
QUEEN at COXWELL | 1:50 | 2:02 | 2:13 | 2:25 | 2:36 | 2:48 | 3:06 | 3:26 | 3:56 | 4:26 |
TTC route data file last updated Thu Feb 1 20:56:14 2007.