Weekdays
ROYAL CREST at HIGHWAY 27 | 5:05 | 5:31 | 5:53 | 6:01 | FS | 9:25 | |||||||||||||||||||||||||||||||||||||||||||
ROYAL CREST at HIGHWAY 27 FARSIDE | 14:40 | 14:50 | FS | 18:23 | 18:34 | 18:49 | 19:04 | 19:26 | 19:48 | ||||||||||||||||||||||||||||||||||||||||
MARTIN GROVE at STEELES FARSIDE | 5:11 | 5:37 | 5:59 | 6:07 | FS | 9:41 | 9:52 | 10:02 | 10:13 | 10:25 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:35 | 20:11 | 20:33 | 20:55 | 21:17 | 21:39 | |||||||||||||
MARTIN GROVE at ALBION | 5:17 | 5:43 | 6:05 | 6:13 | FS | 9:47 | 9:58 | 10:08 | 10:19 | 10:31 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:41 | 14:48 | FS | 18:31 | 18:42 | 18:55 | 19:09 | 19:31 | 19:53 | 20:17 | 20:39 | 21:01 | 21:23 | 21:45 | |||||
FINCH at MARTIN GROVE | 5:18 | 5:44 | 6:06 | 6:14 | FS | 9:38 | 9:49 | 10:00 | 10:10 | 10:21 | 10:33 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:43 | 14:50 | 15:01 | 15:06 | FS | 18:34 | 18:45 | 18:56 | 19:10 | 19:32 | 19:54 | 20:18 | 20:40 | 21:02 | 21:24 | 21:46 | ||
HUMBER COLLEGE BLVD at HUMBER COLLEGE | 5:22 | 5:48 | 6:10 | 6:18 | FS | 9:42 | 9:53 | 10:04 | 10:14 | 10:25 | 10:37 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:47 | 14:54 | 15:06 | 15:11 | FS | 18:39 | 18:50 | 19:00 | 19:14 | 19:36 | 19:58 | 20:22 | 20:44 | 21:06 | 21:28 | 21:50 | ||
HUMBER COLLEGE BLVD at HIGHWAY 27 | 5:24 | 5:50 | 6:12 | 6:20 | FS | 9:44 | 9:55 | 10:06 | 10:16 | 10:27 | 10:39 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:49 | 14:56 | 15:09 | 15:14 | FS | 18:42 | 18:53 | 19:02 | 19:16 | 19:38 | 20:00 | 20:24 | 20:46 | 21:08 | 21:30 | 21:52 | ||
HIGHWAY 27 at QUEENS PLATE | 5:25 | 5:51 | 6:13 | 6:21 | FS | 9:45 | 9:56 | 10:07 | 10:17 | 10:28 | 10:40 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:51 | 14:58 | 15:11 | 15:16 | FS | 18:44 | 18:55 | 19:04 | 19:18 | 19:40 | 20:02 | 20:25 | 20:47 | 21:09 | 21:31 | 21:53 |
Saturday
ROYAL CREST at HIGHWAY 27 | |||||||||||||||||||||||||||||||||||||||||||
ROYAL CREST at HIGHWAY 27 FARSIDE | |||||||||||||||||||||||||||||||||||||||||||
MARTIN GROVE at STEELES FARSIDE | 6:00 | 6:30 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:13 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:20 |
MARTIN GROVE at ALBION | 6:04 | 6:34 | 7:04 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:17 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:24 |
FINCH at MARTIN GROVE | 6:05 | 6:35 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:19 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:25 |
HUMBER COLLEGE BLVD at HUMBER COLLEGE | 6:09 | 6:39 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:23 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:29 |
HUMBER COLLEGE BLVD at HIGHWAY 27 | 6:11 | 6:41 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:26 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:31 |
HIGHWAY 27 at QUEENS PLATE | 6:12 | 6:42 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:27 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:32 |
Sunday
ROYAL CREST at HIGHWAY 27 | |||||||||||||||||||||||||||||
ROYAL CREST at HIGHWAY 27 FARSIDE | |||||||||||||||||||||||||||||
MARTIN GROVE at STEELES FARSIDE | 8:15 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:22 | 11:44 | 12:06 | 12:28 | 12:50 | 13:12 | 13:34 | 13:56 | 14:18 | 14:40 | 15:02 | 15:24 | 15:46 | 16:08 | 16:30 | 16:52 | 17:14 | 17:36 | 17:58 | 18:20 |
MARTIN GROVE at ALBION | 8:19 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:26 | 11:48 | 12:10 | 12:32 | 12:54 | 13:16 | 13:38 | 14:00 | 14:22 | 14:44 | 15:06 | 15:28 | 15:50 | 16:12 | 16:34 | 16:56 | 17:18 | 17:40 | 18:02 | 18:24 |
FINCH at MARTIN GROVE | 8:20 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:28 | 11:50 | 12:12 | 12:34 | 12:56 | 13:18 | 13:40 | 14:02 | 14:24 | 14:46 | 15:08 | 15:30 | 15:52 | 16:14 | 16:36 | 16:58 | 17:20 | 17:42 | 18:04 | 18:25 |
HUMBER COLLEGE BLVD at HUMBER COLLEGE | 8:24 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:32 | 11:54 | 12:16 | 12:38 | 13:00 | 13:22 | 13:44 | 14:06 | 14:28 | 14:50 | 15:12 | 15:34 | 15:56 | 16:18 | 16:40 | 17:02 | 17:24 | 17:46 | 18:08 | 18:29 |
HUMBER COLLEGE BLVD at HIGHWAY 27 | 8:26 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:35 | 11:57 | 12:19 | 12:41 | 13:03 | 13:25 | 13:47 | 14:09 | 14:31 | 14:53 | 15:15 | 15:37 | 15:59 | 16:21 | 16:43 | 17:05 | 17:27 | 17:49 | 18:11 | 18:31 |
HIGHWAY 27 at QUEENS PLATE | 8:27 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:36 | 11:58 | 12:20 | 12:42 | 13:04 | 13:26 | 13:48 | 14:10 | 14:32 | 14:54 | 15:16 | 15:38 | 16:00 | 16:22 | 16:44 | 17:06 | 17:28 | 17:50 | 18:12 | 18:32 |
TTC route data file last updated Tue Jun 24 14:07:04 2008.