Weekdays
KIPLING STATION | 6:12 | 6:31 | 6:41 | FS | 9:37 | 9:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:11 | 14:22 | 14:34 | 14:46 | 14:57 | 15:08 | 15:17 | FS | 18:55 | 19:07 | 19:22 | 19:38 | 20:00 | 20:22 | 20:44 | 21:06 | 21:28 | 21:50 | 22:12 | ||||||||||||||||||||
DUNDAS at EAST MALL | 6:14 | 6:32 | 6:42 | FS | 8:48 | 8:59 | 9:07 | 9:15 | 9:23 | 9:31 | 9:39 | 9:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:13 | 14:24 | 14:36 | 14:48 | 14:59 | 15:10 | 15:19 | FS | 18:57 | 19:09 | 19:24 | 19:40 | 20:02 | 20:24 | 20:46 | 21:08 | 21:30 | 21:52 | 22:14 | ||||||||||||||
HIGHWAY 27 at QUEENS PLATE | 6:35 | 6:50 | 7:00 | FS | 9:06 | 9:17 | 9:25 | 9:33 | 9:41 | 9:49 | 9:57 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:16 | 14:27 | 14:38 | 14:50 | 15:02 | 15:13 | 15:25 | 15:36 | 15:44 | FS | 19:01 | 19:12 | 19:23 | 19:38 | 19:58 | 20:20 | 20:42 | 21:04 | 21:26 | 21:48 | 22:10 | 22:32 | ||||||||||||
HUMBER COLLEGE BLVD at HIGHWAY 27 FARSIDE | 6:37 | 6:52 | 7:02 | FS | 9:58 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:17 | 14:28 | 14:39 | 14:51 | 15:03 | 15:14 | 15:26 | 15:37 | 15:45 | FS | 19:02 | 19:13 | 19:24 | 19:39 | 19:59 | 20:21 | 20:43 | 21:05 | 21:27 | 21:49 | 22:11 | 22:33 | ||||||||||||||||||
MARTIN GROVE at FINCH FARSIDE | 6:42 | 6:58 | 7:08 | FS | 10:04 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:23 | 14:34 | 14:45 | 14:57 | 15:09 | 15:20 | 15:32 | 15:43 | 15:51 | FS | 19:18 | 19:29 | 19:44 | 20:04 | 20:26 | 20:48 | 21:10 | 21:32 | 21:54 | 22:16 | 22:38 | |||||||||||||||||||
MARTIN GROVE at ALBION | 6:43 | 6:59 | 7:09 | FS | 10:05 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:25 | 14:36 | 14:47 | 14:59 | 15:11 | 15:22 | 15:34 | 15:45 | 15:53 | FS | 19:19 | 19:30 | 19:45 | 20:05 | 20:27 | 20:49 | 21:11 | 21:33 | 21:55 | 22:17 | 22:39 |
Saturday
KIPLING STATION | 6:30 | 7:00 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | ||||||||||||||||
DUNDAS at EAST MALL | 6:32 | 7:02 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | ||||||||||||||||
HIGHWAY 27 at QUEENS PLATE | 6:49 | 7:19 | 7:49 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:09 | ||||||||||||||||
HUMBER COLLEGE BLVD at HIGHWAY 27 FARSIDE | 6:50 | 7:20 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:10 | ||||||||||||||||
MARTIN GROVE at FINCH FARSIDE | 6:55 | 7:25 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:15 | ||||||||||||||||
MARTIN GROVE at ALBION | 6:56 | 7:26 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:16 |
Sunday
KIPLING STATION | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:11 | 11:33 | 11:55 | 12:17 | 12:39 | 13:01 | 13:23 | 13:45 | 14:07 | 14:29 | 14:51 | 15:13 | 15:35 | 15:57 | 16:19 | 16:41 | 17:03 | 17:25 | 17:47 | 18:09 | 18:31 | 18:50 | |||||||||||||||||||||||||||||
DUNDAS at EAST MALL | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:13 | 11:35 | 11:57 | 12:19 | 12:41 | 13:03 | 13:25 | 13:47 | 14:09 | 14:31 | 14:53 | 15:15 | 15:37 | 15:59 | 16:21 | 16:43 | 17:05 | 17:27 | 17:49 | 18:11 | 18:33 | 18:52 | |||||||||||||||||||||||||||||
HIGHWAY 27 at QUEENS PLATE | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:31 | 11:53 | 12:15 | 12:37 | 12:59 | 13:21 | 13:43 | 14:05 | 14:27 | 14:49 | 15:11 | 15:33 | 15:55 | 16:17 | 16:39 | 17:01 | 17:23 | 17:45 | 18:07 | 18:29 | 18:51 | 19:09 | |||||||||||||||||||||||||||||
HUMBER COLLEGE BLVD at HIGHWAY 27 FARSIDE | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:32 | 11:54 | 12:16 | 12:38 | 13:00 | 13:22 | 13:44 | 14:06 | 14:28 | 14:50 | 15:12 | 15:34 | 15:56 | 16:18 | 16:40 | 17:02 | 17:24 | 17:46 | 18:08 | 18:30 | 18:52 | 19:10 | |||||||||||||||||||||||||||||
MARTIN GROVE at FINCH FARSIDE | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:38 | 12:00 | 12:22 | 12:44 | 13:06 | 13:28 | 13:50 | 14:12 | 14:34 | 14:56 | 15:18 | 15:40 | 16:02 | 16:24 | 16:46 | 17:08 | 17:30 | 17:52 | 18:14 | 18:36 | 18:58 | 19:15 | |||||||||||||||||||||||||||||
MARTIN GROVE at ALBION | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:39 | 12:01 | 12:23 | 12:45 | 13:07 | 13:29 | 13:51 | 14:13 | 14:35 | 14:57 | 15:19 | 15:41 | 16:03 | 16:25 | 16:47 | 17:09 | 17:31 | 17:53 | 18:15 | 18:37 | 18:59 | 19:16 |
TTC route data file last updated Tue Jun 24 14:07:04 2008.