Weekdays
SCARBOROUGH CENTRE STATION | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | |
COMMANDER BLVD at McCOWAN FARSIDE | 5:21 | 5:40 | 6:10 | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 |
HUNTINGWOOD at BRIMLEY | 5:24 | 5:44 | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 |
HUNTINGWOOD at MIDLAND FARSIDE | 5:26 | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
HUNTINGWOOD at KENNEDY | 5:28 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 |
HUNTINGWOOD at BIRCHMOUNT | 5:30 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 |
HUNTINGWOOD at WARDEN | 5:32 | 5:54 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 |
HUNTINGWOOD at PHARMACY | 5:33 | 5:55 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 |
HUNTINGWOOD at VICTORIA PARK | 5:34 | 5:56 | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 |
VICTORIA PARK at SHEPPARD | 5:36 | 5:58 | 6:31 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 |
Saturday
SCARBOROUGH CENTRE STATION |
COMMANDER BLVD at McCOWAN FARSIDE |
HUNTINGWOOD at BRIMLEY |
HUNTINGWOOD at MIDLAND FARSIDE |
HUNTINGWOOD at KENNEDY |
HUNTINGWOOD at BIRCHMOUNT |
HUNTINGWOOD at WARDEN |
HUNTINGWOOD at PHARMACY |
HUNTINGWOOD at VICTORIA PARK |
VICTORIA PARK at SHEPPARD |
Sunday
SCARBOROUGH CENTRE STATION |
COMMANDER BLVD at McCOWAN FARSIDE |
HUNTINGWOOD at BRIMLEY |
HUNTINGWOOD at MIDLAND FARSIDE |
HUNTINGWOOD at KENNEDY |
HUNTINGWOOD at BIRCHMOUNT |
HUNTINGWOOD at WARDEN |
HUNTINGWOOD at PHARMACY |
HUNTINGWOOD at VICTORIA PARK |
VICTORIA PARK at SHEPPARD |
TTC route data file last updated Thu Feb 1 20:56:27 2007.