Weekdays
DON MILLS STATION | 5:40 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 |
SHEPPARD at CONSUMERS RD | 5:44 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:49 | 19:19 | 19:49 |
VICTORIA PARK at SHEPPARD FARSIDE | 5:45 | 6:20 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:20 | 9:50 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:51 | 19:20 | 19:50 |
HUNTINGWOOD at VICTORIA PARK FARSIDE | 5:46 | 6:21 | 6:53 | 7:23 | 7:53 | 8:23 | 8:53 | 9:21 | 9:51 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:53 | 19:21 | 19:51 |
HUNTINGWOOD at PHARMACY | 5:47 | 6:22 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:22 | 9:52 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:54 | 19:22 | 19:52 |
HUNTINGWOOD at WARDEN FARSIDE | 5:49 | 6:24 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:24 | 9:54 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:57 | 19:24 | 19:54 |
HUNTINGWOOD at BIRCHMOUNT | 5:52 | 6:27 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:27 | 9:57 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:00 | 19:27 | 19:57 |
HUNTINGWOOD at KENNEDY | 5:55 | 6:30 | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:30 | 10:00 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:03 | 19:30 | 20:00 |
HUNTINGWOOD at MIDLAND | 5:57 | 6:32 | 7:05 | 7:35 | 8:05 | 8:35 | 9:05 | 9:32 | 10:02 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:05 | 19:32 | 20:02 |
HUNTINGWOOD at BRIMLEY | 6:00 | 6:35 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:35 | 10:05 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:08 | 19:35 | 20:05 |
Saturday
DON MILLS STATION |
SHEPPARD at CONSUMERS RD |
VICTORIA PARK at SHEPPARD FARSIDE |
HUNTINGWOOD at VICTORIA PARK FARSIDE |
HUNTINGWOOD at PHARMACY |
HUNTINGWOOD at WARDEN FARSIDE |
HUNTINGWOOD at BIRCHMOUNT |
HUNTINGWOOD at KENNEDY |
HUNTINGWOOD at MIDLAND |
HUNTINGWOOD at BRIMLEY |
Sunday
DON MILLS STATION |
SHEPPARD at CONSUMERS RD |
VICTORIA PARK at SHEPPARD FARSIDE |
HUNTINGWOOD at VICTORIA PARK FARSIDE |
HUNTINGWOOD at PHARMACY |
HUNTINGWOOD at WARDEN FARSIDE |
HUNTINGWOOD at BIRCHMOUNT |
HUNTINGWOOD at KENNEDY |
HUNTINGWOOD at MIDLAND |
HUNTINGWOOD at BRIMLEY |
TTC route data file last updated Thu Feb 1 20:56:27 2007.