Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||
AVON LOOP | 5:33 | 5:42 | FS | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | ||||||||||||||||||||||||||
ROGERS RD at KEELE | 5:34 | 5:43 | FS | 14:35 | 14:45 | 14:55 | FS | 21:13 | 21:25 | 21:37 | 21:49 | 22:01 | 22:13 | 22:25 | ||||||||||||||||||||||
OLD WESTON ROAD at ST CLAIR | 4:56 | 5:20 | 5:38 | 5:47 | FS | 14:40 | 14:51 | 15:01 | FS | 21:17 | 21:29 | 21:41 | 21:53 | 22:05 | 22:17 | 22:29 | 22:44 | 22:56 | 23:08 | 23:20 | 23:32 | 23:44 | 23:56 | 0:08 | 0:20 | 0:32 | 0:44 | 0:56 | 1:08 | 1:20 | 1:47 | |||||
DAVENPORT at SYMINGTON | 5:01 | 5:25 | 5:42 | 5:51 | FS | 14:44 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:46 | 15:55 | FS | 21:20 | 21:32 | 21:44 | 21:56 | 22:08 | 22:20 | 22:32 | 22:47 | 22:59 | 23:11 | 23:23 | 23:35 | 23:47 | 23:59 | 0:11 | 0:23 | 0:35 | 0:47 | 0:59 | 1:11 | 1:23 | 1:50 |
SYMINGTON at DUPONT | 5:02 | 5:26 | 5:43 | 5:52 | FS | 14:46 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:48 | 15:57 | FS | 21:21 | 21:33 | 21:45 | 21:57 | 22:09 | 22:21 | 22:33 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:00 | 0:12 | 0:24 | 0:36 | 0:48 | 1:00 | 1:12 | 1:24 | 1:51 |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
AVON LOOP | 5:46 | 5:58 | 6:09 | 6:19 | 6:30 | 6:41 | 6:51 | 7:02 | 7:13 | 7:23 | 7:34 | 7:45 | 7:55 | 8:06 | 8:17 | 8:27 | 8:38 | 8:49 | 9:00 | 9:10 | FS | 18:50 | 19:02 | 19:14 | 19:26 | 19:38 | 19:50 | 20:02 | 20:14 | 20:26 | 20:38 | 20:50 | 21:02 | 21:14 | 21:26 | 21:38 | 21:50 | 22:02 | 22:14 | 22:24 | |||||||||||||||||||||||||||
ROGERS RD at KEELE | 5:47 | 5:59 | 6:10 | 6:20 | 6:31 | 6:42 | 6:52 | 7:03 | 7:14 | 7:24 | 7:35 | 7:46 | 7:56 | 8:07 | 8:18 | 8:28 | 8:39 | 8:50 | 9:02 | 9:12 | 9:22 | 9:32 | 9:42 | 9:53 | 10:03 | FS | 18:52 | 19:04 | 19:16 | 19:28 | 19:40 | 19:52 | 20:04 | 20:16 | 20:28 | 20:40 | 20:52 | 21:04 | 21:16 | 21:28 | 21:40 | 21:52 | 22:04 | 22:16 | 22:25 | ||||||||||||||||||||||
OLD WESTON ROAD at ST CLAIR | 4:56 | 5:20 | 5:40 | 5:51 | 6:03 | 6:14 | 6:24 | 6:35 | 6:46 | 6:56 | 7:07 | 7:18 | 7:28 | 7:39 | 7:50 | 8:00 | 8:11 | 8:22 | 8:32 | 8:43 | 8:54 | 9:07 | 9:17 | 9:27 | 9:37 | 9:47 | 9:59 | 10:09 | 10:20 | 10:31 | 10:41 | FS | 18:56 | 19:08 | 19:20 | 19:32 | 19:44 | 19:56 | 20:08 | 20:20 | 20:32 | 20:44 | 20:56 | 21:08 | 21:20 | 21:32 | 21:44 | 21:56 | 22:08 | 22:20 | 22:29 | 22:44 | 22:56 | 23:08 | 23:20 | 23:32 | 23:44 | 23:56 | 0:08 | 0:20 | 0:32 | 0:44 | 0:56 | 1:08 | 1:20 | 1:47 | |
DAVENPORT at SYMINGTON | 5:01 | 5:25 | 5:45 | 5:54 | 6:06 | 6:17 | 6:27 | 6:38 | 6:49 | 6:59 | 7:10 | 7:21 | 7:31 | 7:42 | 7:53 | 8:03 | 8:14 | 8:25 | 8:35 | 8:46 | 8:57 | 9:11 | 9:21 | 9:31 | 9:41 | 9:51 | 10:03 | 10:13 | 10:25 | 10:37 | 10:47 | FS | 18:59 | 19:11 | 19:23 | 19:35 | 19:47 | 19:59 | 20:11 | 20:23 | 20:35 | 20:47 | 20:59 | 21:11 | 21:23 | 21:35 | 21:47 | 21:59 | 22:11 | 22:23 | 22:32 | 22:47 | 22:59 | 23:11 | 23:23 | 23:35 | 23:47 | 23:59 | 0:11 | 0:23 | 0:35 | 0:47 | 0:59 | 1:11 | 1:23 | 1:50 | |
SYMINGTON at DUPONT | 5:02 | 5:26 | 5:46 | 5:55 | 6:07 | 6:18 | 6:28 | 6:39 | 6:50 | 7:00 | 7:11 | 7:22 | 7:32 | 7:43 | 7:54 | 8:04 | 8:15 | 8:26 | 8:36 | 8:47 | 8:58 | 9:12 | 9:22 | 9:32 | 9:42 | 9:52 | 10:04 | 10:14 | 10:26 | 10:38 | 10:48 | FS | 19:00 | 19:12 | 19:24 | 19:36 | 19:48 | 20:00 | 20:12 | 20:24 | 20:36 | 20:48 | 21:00 | 21:12 | 21:24 | 21:36 | 21:48 | 22:00 | 22:12 | 22:24 | 22:33 | 22:48 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:00 | 0:12 | 0:24 | 0:36 | 0:48 | 1:00 | 1:12 | 1:24 | 1:51 |
Sunday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVON LOOP | 8:20 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:50 | 10:06 | 10:22 | 10:38 | 10:54 | 11:09 | 11:24 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:15 | 18:24 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | |||||||||||||||||||
ROGERS RD at KEELE | 8:22 | 8:36 | 8:51 | 9:06 | 9:21 | 9:36 | 9:52 | 10:08 | 10:24 | 10:40 | 10:56 | 11:11 | 11:26 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:26 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | |||||||||||||||||||
OLD WESTON ROAD at ST CLAIR | 6:50 | 7:14 | 7:38 | 8:02 | 8:27 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:57 | 10:15 | 10:31 | 10:47 | 11:03 | 11:18 | 11:33 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:21 | 18:30 | 18:46 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:46 | 22:06 | 22:26 | 22:42 | 22:56 | 23:08 | 23:20 | 23:32 | 23:44 | 23:56 | 0:08 | 0:20 | 0:32 | 0:44 | 0:56 | 1:08 | 1:20 | 1:47 |
DAVENPORT at SYMINGTON | 6:55 | 7:19 | 7:43 | 8:07 | 8:32 | 8:46 | 9:01 | 9:16 | 9:31 | 9:46 | 10:02 | 10:20 | 10:36 | 10:52 | 11:08 | 11:23 | 11:38 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:24 | 18:33 | 18:49 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:29 | 21:49 | 22:09 | 22:29 | 22:45 | 22:59 | 23:11 | 23:23 | 23:35 | 23:47 | 23:59 | 0:11 | 0:23 | 0:35 | 0:47 | 0:59 | 1:11 | 1:23 | 1:50 |
SYMINGTON at DUPONT | 6:56 | 7:20 | 7:44 | 8:08 | 8:33 | 8:47 | 9:02 | 9:17 | 9:32 | 9:47 | 10:03 | 10:21 | 10:37 | 10:53 | 11:09 | 11:24 | 11:39 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:18 | 18:25 | 18:34 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:46 | 23:00 | 23:12 | 23:24 | 23:36 | 23:48 | 0:00 | 0:12 | 0:24 | 0:36 | 0:48 | 1:00 | 1:12 | 1:24 | 1:51 |
TTC route data file last updated Tue Jun 24 14:07:02 2008.