Weekdays
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||
DUNDAS WEST STATION | 4:42 | 5:06 | 5:30 | 5:41 | 5:52 | 6:00 | FS | 21:30 | 21:42 | 21:54 | 22:06 | 22:18 | 22:30 | 22:42 | 22:54 | 23:06 | 23:18 | 23:30 | 23:42 | 23:54 | 0:06 | 0:18 | 0:30 | 0:42 | 0:54 | 1:06 | 1:18 | 1:30 | 2:00 | ||||||||
SYMINGTON at DUPONT | 4:46 | 5:10 | 5:35 | 5:46 | 5:57 | 6:05 | FS | 21:35 | 21:47 | 21:59 | 22:11 | 22:22 | 22:34 | 22:46 | 22:58 | 23:10 | 23:22 | 23:34 | 23:46 | 23:58 | 0:10 | 0:22 | 0:34 | 0:46 | 0:58 | 1:10 | 1:22 | 1:34 | 2:04 | ||||||||
DAVENPORT at LAUGHTON | 4:48 | 5:12 | 5:38 | 5:49 | 6:00 | 6:07 | FS | 9:09 | 9:20 | 9:30 | FS | 21:37 | 21:49 | 22:01 | 22:13 | 22:23 | 22:35 | 22:47 | 22:59 | 23:11 | 23:23 | 23:35 | 23:47 | 23:59 | 0:11 | 0:23 | 0:35 | 0:47 | 0:59 | 1:11 | 1:23 | 1:35 | 2:05 | ||||
OLD WESTON RD at ST CLAIR | 5:42 | 5:53 | 6:04 | 6:11 | FS | 9:13 | 9:24 | 9:34 | FS | 21:40 | 21:52 | 22:04 | 22:16 | ||||||||||||||||||||||||
ROGERS RD at KEELE | 5:47 | 5:58 | 6:09 | 6:15 | FS | 9:17 | 9:28 | 9:38 | FS | 15:08 | 15:19 | 15:28 | FS | 21:44 | 21:56 | 22:08 | 22:20 |
Saturday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||||||
DUNDAS WEST STATION | 4:42 | 5:06 | 5:30 | 5:41 | 5:50 | 6:02 | 6:13 | 6:24 | 6:34 | 6:45 | 6:56 | 7:06 | 7:17 | 7:28 | 7:38 | 7:49 | 8:00 | 8:10 | 8:21 | 8:32 | 8:42 | 8:53 | 9:04 | 9:14 | FS | 18:54 | 19:06 | 19:18 | 19:30 | 19:42 | 19:54 | 20:06 | 20:18 | 20:30 | 20:42 | 20:54 | 21:06 | 21:18 | 21:30 | 21:42 | 21:54 | 22:06 | 22:18 | 22:30 | 22:42 | 22:54 | 23:06 | 23:18 | 23:30 | 23:42 | 23:54 | 0:06 | 0:18 | 0:30 | 0:42 | 0:54 | 1:06 | 1:18 | 1:30 | 2:00 | ||||||
SYMINGTON at DUPONT | 4:46 | 5:10 | 5:34 | 5:45 | 5:54 | 6:06 | 6:17 | 6:28 | 6:38 | 6:49 | 7:00 | 7:10 | 7:21 | 7:32 | 7:42 | 7:53 | 8:04 | 8:14 | 8:25 | 8:36 | 8:47 | 8:58 | 9:09 | 9:19 | FS | 18:59 | 19:11 | 19:23 | 19:35 | 19:47 | 19:59 | 20:11 | 20:23 | 20:35 | 20:47 | 20:59 | 21:11 | 21:23 | 21:35 | 21:47 | 21:59 | 22:11 | 22:22 | 22:34 | 22:46 | 22:58 | 23:10 | 23:22 | 23:34 | 23:46 | 23:58 | 0:10 | 0:22 | 0:34 | 0:46 | 0:58 | 1:10 | 1:22 | 1:34 | 2:04 | ||||||
DAVENPORT at LAUGHTON | 4:48 | 5:12 | 5:36 | 5:47 | 5:56 | 6:08 | 6:19 | 6:30 | 6:40 | 6:51 | 7:02 | 7:12 | 7:23 | 7:34 | 7:44 | 7:55 | 8:06 | 8:16 | 8:27 | 8:38 | 8:49 | 9:00 | 9:11 | 9:21 | 9:31 | 9:42 | 9:52 | 10:02 | FS | 19:01 | 19:13 | 19:25 | 19:37 | 19:49 | 20:01 | 20:13 | 20:25 | 20:37 | 20:49 | 21:01 | 21:13 | 21:25 | 21:37 | 21:49 | 22:01 | 22:13 | 22:23 | 22:35 | 22:47 | 22:59 | 23:11 | 23:23 | 23:35 | 23:47 | 23:59 | 0:11 | 0:23 | 0:35 | 0:47 | 0:59 | 1:11 | 1:23 | 1:35 | 2:05 | ||
OLD WESTON RD at ST CLAIR | 5:39 | 5:50 | 5:59 | 6:11 | 6:22 | 6:33 | 6:43 | 6:54 | 7:05 | 7:15 | 7:26 | 7:37 | 7:47 | 7:58 | 8:09 | 8:19 | 8:30 | 8:41 | 8:53 | 9:04 | 9:15 | 9:25 | 9:35 | 9:46 | 9:57 | 10:07 | FS | 19:05 | 19:17 | 19:29 | 19:41 | 19:53 | 20:05 | 20:17 | 20:29 | 20:41 | 20:53 | 21:05 | 21:17 | 21:29 | 21:41 | 21:53 | 22:05 | 22:17 | ||||||||||||||||||||||
ROGERS RD at KEELE | 5:43 | 5:54 | 6:03 | 6:15 | 6:26 | 6:37 | 6:47 | 6:58 | 7:09 | 7:19 | 7:30 | 7:41 | 7:51 | 8:02 | 8:13 | 8:23 | 8:34 | 8:45 | 8:57 | 9:08 | 9:19 | 9:29 | 9:39 | 9:51 | 10:03 | 10:15 | 10:25 | FS | 19:09 | 19:21 | 19:33 | 19:45 | 19:57 | 20:09 | 20:21 | 20:33 | 20:45 | 20:57 | 21:09 | 21:21 | 21:33 | 21:45 | 21:57 | 22:09 | 22:21 |
Sunday
A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DUNDAS WEST STATION | 6:36 | 7:00 | 7:24 | 7:48 | 8:00 | 8:15 | 8:30 | 8:45 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 22:54 | 23:06 | 23:18 | 23:30 | 23:42 | 23:54 | 0:06 | 0:18 | 0:30 | 0:42 | 0:54 | 1:06 | 1:18 | 1:30 | 2:00 |
SYMINGTON at DUPONT | 6:40 | 7:04 | 7:28 | 7:52 | 8:05 | 8:20 | 8:35 | 8:50 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:20 | 18:35 | 18:49 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:24 | 22:44 | 22:58 | 23:10 | 23:22 | 23:34 | 23:46 | 23:58 | 0:10 | 0:22 | 0:34 | 0:46 | 0:58 | 1:10 | 1:22 | 1:34 | 2:04 |
DAVENPORT at LAUGHTON | 6:42 | 7:06 | 7:30 | 7:54 | 8:07 | 8:22 | 8:37 | 8:52 | 9:07 | 9:22 | 9:37 | 9:52 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:22 | 18:37 | 18:51 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:25 | 22:45 | 22:59 | 23:11 | 23:23 | 23:35 | 23:47 | 23:59 | 0:11 | 0:23 | 0:35 | 0:47 | 0:59 | 1:11 | 1:23 | 1:35 | 2:05 |
OLD WESTON RD at ST CLAIR | 8:11 | 8:26 | 8:41 | 8:56 | 9:11 | 9:26 | 9:41 | 9:56 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:40 | 18:54 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | |||||||||||||||||||||
ROGERS RD at KEELE | 9:01 | 9:16 | 9:31 | 9:46 | 10:01 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:29 | 18:44 | 18:58 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 |
TTC route data file last updated Tue Jun 24 14:07:02 2008.