Weekdays
PHARMACY at STEELES FARSIDE | 5:35 | 5:58 | 6:22 | 6:46 | 7:10 | 7:34 | 7:58 | 8:23 | 8:49 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:48 | 17:12 | 17:36 | 18:00 | 18:24 | 18:48 | 19:12 |
PHARMACY at MCNICOLL | 5:38 | 6:02 | 6:26 | 6:50 | 7:14 | 7:38 | 8:02 | 8:27 | 8:53 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:52 | 17:16 | 17:40 | 18:04 | 18:28 | 18:52 | 19:16 |
PHARMACY at FINCH | 5:41 | 6:05 | 6:29 | 6:53 | 7:17 | 7:41 | 8:05 | 8:30 | 8:56 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:56 | 17:20 | 17:44 | 18:08 | 18:32 | 18:56 | 19:20 |
PHARMACY at HUNTINGWOOD | 5:45 | 6:09 | 6:33 | 6:57 | 7:21 | 7:45 | 8:09 | 8:34 | 9:00 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:00 | 17:24 | 17:48 | 18:12 | 18:36 | 19:00 | 19:24 |
PHARMACY at SHEPPARD | 5:47 | 6:11 | 6:35 | 6:59 | 7:23 | 7:47 | 8:11 | 8:36 | 9:02 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:02 | 17:26 | 17:50 | 18:14 | 18:38 | 19:02 | 19:26 |
Saturday
PHARMACY at STEELES FARSIDE | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 |
PHARMACY at MCNICOLL | 5:43 | 6:03 | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:03 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 |
PHARMACY at FINCH | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 |
PHARMACY at HUNTINGWOOD | 5:48 | 6:08 | 6:28 | 6:48 | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:09 |
PHARMACY at SHEPPARD | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 |
Sunday
PHARMACY at STEELES FARSIDE |
PHARMACY at MCNICOLL |
PHARMACY at FINCH |
PHARMACY at HUNTINGWOOD |
PHARMACY at SHEPPARD |
TTC route data file last updated Fri Jun 22 14:12:16 2007.