Weekdays
DON MILLS STATION | 5:58 | 6:22 | 6:46 | 7:10 | 7:34 | 7:59 | 8:26 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:47 | 17:11 | 17:35 | 17:59 | 18:23 | 18:47 |
SHEPPARD at CONSUMERS RD. | 6:02 | 6:26 | 6:50 | 7:14 | 7:38 | 8:03 | 8:30 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:28 | 16:52 | 17:16 | 17:40 | 18:04 | 18:28 | 18:52 |
SHEPPARD at VICTORIA PARK | 6:04 | 6:28 | 6:52 | 7:16 | 7:40 | 8:05 | 8:32 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:31 | 16:55 | 17:19 | 17:43 | 18:07 | 18:31 | 18:55 |
PHARMACY at SHEPPARD FARSIDE | 6:09 | 6:33 | 6:57 | 7:21 | 7:45 | 8:10 | 8:37 | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:36 | 17:00 | 17:24 | 17:48 | 18:12 | 18:36 | 19:00 |
PHARMACY at HUNTINGWOOD | 6:10 | 6:34 | 6:58 | 7:22 | 7:46 | 8:11 | 8:38 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:37 | 17:01 | 17:25 | 17:49 | 18:13 | 18:37 | 19:01 |
PHARMACY at FINCH FARSIDE | 6:15 | 6:39 | 7:03 | 7:27 | 7:51 | 8:16 | 8:43 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 17:05 | 17:29 | 17:53 | 18:17 | 18:41 | 19:05 |
PHARMACY at MCNICOLL | 6:18 | 6:42 | 7:06 | 7:30 | 7:54 | 8:19 | 8:45 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:44 | 17:08 | 17:32 | 17:56 | 18:20 | 18:44 | 19:08 |
Saturday
DON MILLS STATION | 5:40 | 6:00 | 6:20 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 |
SHEPPARD at CONSUMERS RD. | 5:44 | 6:04 | 6:24 | 6:44 | 7:04 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 |
SHEPPARD at VICTORIA PARK | 5:46 | 6:06 | 6:26 | 6:46 | 7:06 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 19:06 |
PHARMACY at SHEPPARD FARSIDE | 5:50 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 |
PHARMACY at HUNTINGWOOD | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 |
PHARMACY at FINCH FARSIDE | 5:55 | 6:15 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 |
PHARMACY at MCNICOLL | 5:56 | 6:16 | 6:36 | 6:56 | 7:16 | 7:36 | 7:56 | 8:16 | 8:36 | 8:56 | 9:16 | 9:36 | 9:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:56 | 18:16 | 18:36 | 18:56 | 19:16 |
Sunday
DON MILLS STATION |
SHEPPARD at CONSUMERS RD. |
SHEPPARD at VICTORIA PARK |
PHARMACY at SHEPPARD FARSIDE |
PHARMACY at HUNTINGWOOD |
PHARMACY at FINCH FARSIDE |
PHARMACY at MCNICOLL |
TTC route data file last updated Fri Jun 22 14:12:16 2007.